2 482QSO141DXCC1 094LoTW confirmed1 445QRZ confirmed591CW859digital1 032phone
Are we in the log?
The result shows only contacts with the call you enter.
| Date | UTC | Call | Band | MHz | Mode | RST sent | RST rcvd | Grid | Country | POTA | QSL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.11.2025 | 0832 | PD1WS | 20m | 14.0813 | FT4 | -01 | -03 | JO22 | Netherlands | LQ | |
| 16.11.2025 | 0832 | LZ2MP | 20m | 14.0813 | FT4 | -05 | -17 | KN23 | Bulgaria | LQ | |
| 16.11.2025 | 0711 | LZ2VQ | 20m | 14.0758 | FT8 | +06 | -18 | KN23 | Bulgaria | LQ | |
| 16.11.2025 | 0709 | DH6PN | 20m | 14.0758 | FT8 | -11 | -15 | JN49 | Germany | LQ | |
| 16.11.2025 | 0646 | UA3PRS | 20m | 14.0754 | FT8 | +04 | +10 | KO84 | Russia | LQ | |
| 13.11.2025 | 1638 | F4BJN | 20m | 14.0766 | FT8 | -01 | -11 | JN25 | France | LQ | |
| 13.11.2025 | 1636 | BA7NQ | 20m | 14.0766 | FT8 | -01 | -16 | OL63 | China | LQ | |
| 13.11.2025 | 1634 | OS4K | 20m | 14.0766 | FT8 | -06 | -04 | JO21 | Belgium | LQ | |
| 08.11.2025 | 1718 | F5PGP/P | 20m | 14.275 | SSB | 59 | 59 | JN33 | France | LQ | |
| 08.11.2025 | 0818 | IK2UME | 20m | 14.318 | SSB | 55 | 55 | JN45 | Italy | LQ | |
| 07.11.2025 | 1522 | F1BTG | 20m | 14.230 | SSTV | 595 | 594 | JN25 | France | LQ | |
| 04.11.2025 | 1534 | OT5IDPD | 20m | 14.217 | SSB | 59 | 59 | JO20 | Belgium | LQ | |
| 03.11.2025 | 1030 | PA5WK | 20m | 14.230 | SSTV | 595 | 554 | JO33 | Netherlands | LQ | |
| 03.11.2025 | 1020 | PD1ATH | 20m | 14.230 | SSTV | 595 | 595 | JO33 | Netherlands | LQ | |
| 03.11.2025 | 1002 | SP8WT | 20m | 14.013 | CW | KO11 | Poland | LQ | |||
| 03.11.2025 | 0702 | YO6LM | 20m | 14.0743 | FT8 | +21 | +02 | KN25 | Romania | LQ | |
| 03.11.2025 | 0701 | ON4KEB | 20m | 14.0743 | FT8 | +02 | +05 | JO20 | Belgium | LQ | |
| 03.11.2025 | 0659 | IU1TKT | 20m | 14.0743 | FT8 | +07 | -01 | JN35 | Italy | LQ | |
| 03.11.2025 | 0656 | G4FKA | 20m | 14.0743 | FT8 | +11 | +16 | IO81 | England | LQ | |
| 02.11.2025 | 1342 | DM1GI | 20m | 14.275 | SSB | 59 | 55 | JO41 | Germany | PL-0129 | LQ |
| 02.11.2025 | 1341 | EC1R | 20m | 14.275 | SSB | 59 | 57 | IN72 | Spain | PL-0129 | LQ |
| 02.11.2025 | 1340 | EA2CPG | 20m | 14.275 | SSB | 58 | 55 | IN73 | Spain | PL-0129 | LQ |
| 02.11.2025 | 1339 | EA1JW | 20m | 14.275 | SSB | 58 | 55 | IN73 | Spain | PL-0129 | LQ |
| 02.11.2025 | 1318 | DG6CA/P | 20m | 14.295 | SSB | 58 | 56 | JO52 | Germany | PL-0129 | LQ |
| 02.11.2025 | 1317 | LB4FK | 20m | 14.295 | SSB | 55 | 55 | JO59 | Norway | LQ |
352 contacts