2 482QSO141DXCC1 094LoTW confirmed1 445QRZ confirmed591CW859digital1 032phone
Are we in the log?
The result shows only contacts with the call you enter.
| Date | UTC | Call | Band | MHz | Mode | RST sent | RST rcvd | Grid | Country | POTA | QSL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.12.2025 | 1240 | F4EOC | 20m | 14.0807 | FT4 | +02 | -08 | JN39 | France | LQ | |
| 06.12.2025 | 1239 | IZ2WYA | 20m | 14.0807 | FT4 | +05 | -10 | JN46 | Italy | LQ | |
| 06.12.2025 | 1238 | OE6TNO | 20m | 14.0807 | FT4 | +16 | +06 | JN77 | Austria | LQ | |
| 05.12.2025 | 1713 | GW1IOT | 20m | 14.0811 | FT4 | +02 | -05 | IO81 | Wales | LQ | |
| 04.12.2025 | 1621 | OE7LVI | 40m | 7.04824 | FT4 | +07 | -03 | JN57 | Austria | LQ | |
| 04.12.2025 | 1620 | EB3EKZ | 40m | 7.04824 | FT4 | -13 | -08 | JN11 | Spain | LQ | |
| 04.12.2025 | 1619 | 4X6FB | 40m | 7.04824 | FT4 | +08 | +03 | KM72 | Israel | LQ | |
| 04.12.2025 | 1611 | F4SNF | 15m | 21.1408 | FT4 | +24 | +10 | IN97 | France | LQ | |
| 03.12.2025 | 0936 | ZD7VJ | 10m | 28.1807 | FT4 | -09 | -14 | IH74 | St Helena Island | LQ | |
| 03.12.2025 | 0930 | IU8ADS | 15m | 21.1418 | FT4 | +27 | +13 | JN70 | Italy | LQ | |
| 03.12.2025 | 0929 | I0WTD | 15m | 21.1418 | FT4 | +13 | +15 | JN61 | Italy | LQ | |
| 16.11.2025 | 1255 | W3ICM | 10m | 28.1818 | FT4 | +03 | -08 | FM18 | United States | LQ | |
| 16.11.2025 | 0908 | RK9UM | 10m | 28.1823 | FT4 | +01 | -07 | NO35 | Asiatic Russia | LQ | |
| 16.11.2025 | 0832 | PD1WS | 20m | 14.0813 | FT4 | -01 | -03 | JO22 | Netherlands | LQ | |
| 16.11.2025 | 0832 | LZ2MP | 20m | 14.0813 | FT4 | -05 | -17 | KN23 | Bulgaria | LQ | |
| 16.11.2025 | 0744 | JA7EHA | 10m | 28.1815 | FT4 | -06 | -11 | QN03 | Japan | LQ | |
| 13.11.2025 | 1623 | F1MWV | 15m | 21.1408 | FT4 | +16 | +03 | IN95 | France | LQ | |
| 13.11.2025 | 1614 | DL6WO | 40m | 7.04825 | FT4 | -12 | -03 | JO41 | Germany | LQ | |
| 13.11.2025 | 1608 | YT3BL | 40m | 7.04825 | FT4 | -03 | +07 | JN95 | Serbia | LQ | |
| 30.10.2025 | 1702 | DG0KS | 40m | 7.04811 | FT4 | +07 | +10 | JO64 | Germany | LQ | |
| 26.10.2025 | 1303 | TA2EE | 17m | 18.1044 | FT4 | +02 | -08 | KM69 | Turkey | LQ | |
| 26.10.2025 | 1238 | ON6SAT | 15m | 21.1403 | FT4 | +21 | +11 | JO20 | Belgium | LQ | |
| 26.10.2025 | 1150 | EA1VIL | 10m | 28.1803 | FT4 | +09 | +04 | IN70 | Spain | LQ | |
| 26.10.2025 | 1140 | G4VYC | 10m | 28.1803 | FT4 | +04 | -04 | IO90 | England | LQ | |
| 26.10.2025 | 1138 | EA1AJT | 10m | 28.1803 | FT4 | +01 | -12 | IN72 | Spain | LQ |
98 contacts