2 482QSO141DXCC1 094LoTW confirmed1 445QRZ confirmed591CW859digital1 032phone
Are we in the log?
The result shows only contacts with the call you enter.
| Date | UTC | Call | Band | MHz | Mode | RST sent | RST rcvd | Grid | Country | POTA | QSL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.05.2026 | 1019 | CT1GFK | 20m | 14.040 | CW | 599 | 599 | IM67 | Portugal | PL-2349 | LQ |
| 11.05.2026 | 1015 | F5JKK | 20m | 14.040 | CW | 599 | 599 | JN23 | France | PL-2349 | LQ |
| 11.05.2026 | 1011 | K2UPD | 20m | 14.040 | CW | 599 | 529 | EM77 | United States | PL-2349 | LQ |
| 11.05.2026 | 1010 | M7TAW | 20m | 14.040 | CW | 599 | 339 | IO91 | England | PL-2349 | LQ |
| 26.03.2026 | 0821 | Z35M | 30m | 10.119 | CW | 599 | 599 | KN01 | North Macedonia (Republic of) | LQ | |
| 06.01.2026 | 1433 | OM3CAZ | 40m | 7.032 | CW | 599 | 599 | KN09 | Slovak Republic | LQ | |
| 06.01.2026 | 1424 | UT2UN | 40m | 7.032 | CW | 599 | 599 | KN59 | Ukraine | LQ | |
| 06.01.2026 | 1338 | F6HBR | 15m | 21.049 | CW | 599 | 569 | JN33 | France | LQ | |
| 05.01.2026 | 1355 | SQ6JAN | 40m | 7.032 | CW | 599 | 599 | JO80 | Poland | LQ | |
| 04.01.2026 | 1545 | IV3GSO | 40m | 7.0335 | CW | 599 | 559 | JN66 | Italy | LQ | |
| 04.01.2026 | 1511 | HB9AP | 40m | 7.0335 | CW | 559 | 579 | JN36 | Switzerland | LQ | |
| 02.01.2026 | 2137 | S57WX | 160m | 1.823 | CW | 559 | 539 | JN76 | Slovenia | LQ | |
| 01.01.2026 | 1421 | M0XFA | 15m | 21.060 | CW | 599 | 599 | IO91 | England | LQ | |
| 31.12.2025 | 1653 | HB9CSM | 40m | 7.0325 | CW | 599 | 599 | JN37 | Switzerland | LQ | |
| 31.12.2025 | 1611 | DL6SDI | 40m | 7.033 | CW | 599 | 599 | JO30 | Germany | LQ | |
| 03.11.2025 | 1002 | SP8WT | 20m | 14.013 | CW | KO11 | Poland | LQ |
591 contacts