2 482QSO141DXCC1 094LoTW confirmed1 445QRZ confirmed591CW859digital1 032phone
Are we in the log?
The result shows only contacts with the call you enter.
| Date | UTC | Call | Band | MHz | Mode | RST sent | RST rcvd | Grid | Country | POTA | QSL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.03.2026 | 1628 | SQ8ISS | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 14.03.2026 | 1624 | SQ8DSN | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 14.03.2026 | 1624 | SQ8AL | 2m | 145.000 | FM | 59 | 59 | KO10 | Poland | LQ | |
| 14.03.2026 | 1623 | SP8PLU | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 14.03.2026 | 1621 | SQ8PKI | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 14.03.2026 | 1615 | SP8MIA | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 14.03.2026 | 1611 | SQ8GKM | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 14.03.2026 | 1610 | SP8LBV | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 14.03.2026 | 1610 | SP8HPW | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 14.03.2026 | 1609 | SQ8LPK | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 14.03.2026 | 1608 | SP8KAF | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 14.03.2026 | 1606 | SQ8MK | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 14.03.2026 | 1605 | SQ8PIW | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 14.03.2026 | 1604 | SQ8GKR | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 14.03.2026 | 1603 | SP8DHJ | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 14.03.2026 | 1602 | SP8ZA | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 14.03.2026 | 1600 | SP8JAC | 2m | 145.000 | FM | 59 | 59 | KO10 | Poland | LQ | |
| 06.03.2026 | 1634 | SP8X | 2m | 145.500 | FM | 59 | 59 | KO01 | Poland | LQ | |
| 02.03.2026 | 1652 | SP8JAC | 2m | 145.500 | FM | 59 | 59 | KO10 | Poland | LQ | |
| 01.03.2026 | 1418 | SQ8ISS | 2m | 145.500 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 01.03.2026 | 1407 | SP8ML | 2m | 145.500 | FM | 55 | 52 | KO11 | Poland | LQ | |
| 01.03.2026 | 1001 | SP8EWL | 2m | 145.500 | FM | 59 | 59 | Poland | LQ | ||
| 28.02.2026 | 1529 | SP8GON | 2m | 145.500 | FM | 59 | 53 | KO11 | Poland | LQ | |
| 12.10.2025 | 1508 | SP8MB | 70cm | 439.325 | FM | 5 | 5 | KO11 | Poland | LQ | |
| 03.10.2025 | 1833 | SQ8EP | 70cm | 439.325 | FM | 4 | 5 | KO11 | Poland | LQ |
77 contacts