2 482QSO141DXCC1 094LoTW confirmed1 445QRZ confirmed591CW859digital1 032phone
Are we in the log?
The result shows only contacts with the call you enter.
| Date | UTC | Call | Band | MHz | Mode | RST sent | RST rcvd | Grid | Country | POTA | QSL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09.03.2026 | 2240 | SV2TCC | 40m | 7.1395 | SSB | 59 | 59 | KN10 | Greece | LQ | |
| 08.03.2026 | 1919 | SQ6PLH | 80m | 3.728 | SSB | 59 | 59 | JO80 | Poland | LQ | |
| 08.03.2026 | 1630 | SP6TKK | 40m | 7.180 | SSB | 59 | 59 | JO81 | Poland | LQ | |
| 08.03.2026 | 1508 | KN2M | 20m | 14.271 | SSB | 59 | 59 | FN02 | United States | LQ | |
| 08.03.2026 | 0922 | IU7RAM | 20m | 14.272 | SSB | 59 | 59 | JN90 | Italy | LQ | |
| 08.03.2026 | 0819 | SP0PYL | 40m | 7.158 | SSB | 59 | 59 | KO02 | Poland | LQ | |
| 08.03.2026 | 0801 | SP9LUB | 40m | 7.179 | SSB | 59 | 59 | KN09 | Poland | LQ | |
| 08.03.2026 | 0742 | SP5XTY/P | 40m | 7.155 | SSB | 59 | 59 | KO02 | Poland | LQ | |
| 06.03.2026 | 1634 | SP8X | 2m | 145.500 | FM | 59 | 59 | KO01 | Poland | LQ | |
| 02.03.2026 | 1652 | SP8JAC | 2m | 145.500 | FM | 59 | 59 | KO10 | Poland | LQ | |
| 01.03.2026 | 1418 | SQ8ISS | 2m | 145.500 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 01.03.2026 | 1407 | SP8ML | 2m | 145.500 | FM | 55 | 52 | KO11 | Poland | LQ | |
| 01.03.2026 | 1001 | SP8EWL | 2m | 145.500 | FM | 59 | 59 | Poland | LQ | ||
| 28.02.2026 | 1529 | SP8GON | 2m | 145.500 | FM | 59 | 53 | KO11 | Poland | LQ | |
| 11.01.2026 | 1451 | SN4WWA | 40m | 7.187 | SSB | 59 | 59 | KO02 | Poland | LQ | |
| 07.01.2026 | 1520 | OP0WWA | 40m | 7.170 | SSB | 59 | 59 | JO20 | Belgium | LQ |
291 contacts