2 482QSO141DXCC1 094LoTW confirmed1 445QRZ confirmed591CW859digital1 032phone
Are we in the log?
The result shows only contacts with the call you enter.
| Date | UTC | Call | Band | MHz | Mode | RST sent | RST rcvd | Grid | Country | POTA | QSL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.06.2026 | 1603 | SP8ZA | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 13.06.2026 | 1600 | SP8JAC | 2m | 145.000 | FM | 59 | 59 | KO10 | Poland | LQ | |
| 04.06.2026 | 1547 | SQ7CGN | 40m | 7.148 | SSB | 59 | 59 | JO91 | Poland | LQ | |
| 04.06.2026 | 1524 | SP4DEU | 40m | 7.1475 | SSB | 59 | 59 | KO03 | Poland | LQ | |
| 04.06.2026 | 1523 | SQ6NDC | 40m | 7.1495 | SSB | 59 | 59 | JO81 | Poland | LQ | |
| 11.04.2026 | 1646 | SN8Z | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1635 | SP8MIA | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1634 | SP8ALT | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1632 | SP8LBV | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1627 | SQ8DSN | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1625 | SP8MC | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1623 | SP8HPW | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1620 | SP8PMM | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1619 | SP8ZA | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1618 | SQ8LPK | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1618 | SQ8MK | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1617 | SP8DCL | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1615 | SP8PLU | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1613 | SQ8ISS | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1610 | SQ8LUP | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1608 | SP8DHJ | 2m | 145.000 | FM | 59 | 59 | KO10 | Poland | LQ | |
| 11.04.2026 | 1603 | SQ8GS | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1601 | SP8JAC | 2m | 145.000 | FM | 59 | 59 | KO10 | Poland | LQ | |
| 14.03.2026 | 1659 | SP8KEZ | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 14.03.2026 | 1646 | SP8PMM | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ |
70 contacts