2 482QSO141DXCC1 094LoTW confirmed1 445QRZ confirmed591CW859digital1 032phone
Are we in the log?
The result shows only contacts with the call you enter.
| Date | UTC | Call | Band | MHz | Mode | RST sent | RST rcvd | Grid | Country | POTA | QSL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.05.2026 | 0757 | DL4ZA | 20m | 14.0228 | CW | 599 | 599 | JN49 | Germany | LQ | |
| 30.05.2026 | 0737 | LC5T | 20m | 14.0102 | CW | 599 | 599 | JO59 | Norway | LQ | |
| 30.05.2026 | 0731 | NI4W | 20m | 14.0073 | CW | 599 | 599 | EL98 | United States | LQ | |
| 30.05.2026 | 0728 | KP2M | 20m | 14.0028 | CW | 599 | 599 | FK77 | US Virgin Islands | LQ | |
| 30.05.2026 | 0720 | SM8T | 20m | 14.0452 | CW | 599 | 599 | JO99 | Sweden | LQ | |
| 30.05.2026 | 0717 | G9W | 20m | 14.0021 | CW | 599 | 599 | JO01 | England | LQ | |
| 30.05.2026 | 0713 | GX7C | 20m | 14.0055 | CW | 599 | 599 | England | LQ | ||
| 30.05.2026 | 0703 | Z33B | 20m | 14.0105 | CW | 599 | 599 | KN01 | North Macedonia (Republic of) | LQ | |
| 30.05.2026 | 0647 | IO8O | 20m | 14.0648 | CW | 599 | 599 | JN71 | Italy | LQ | |
| 30.05.2026 | 0644 | SM2EKM | 20m | 14.0631 | CW | 599 | 599 | KP05 | Sweden | LQ | |
| 30.05.2026 | 0641 | R9AE | 20m | 14.055 | CW | 599 | 599 | MO05 | Asiatic Russia | LQ | |
| 30.05.2026 | 0638 | ES1BH | 20m | 14.050 | CW | 599 | 599 | KO29 | Estonia | LQ | |
| 30.05.2026 | 0631 | YO4NT | 20m | 14.0238 | CW | 599 | 599 | KN43 | Romania | LQ | |
| 30.05.2026 | 0617 | G4IIY | 20m | 14.066 | CW | 599 | 599 | IO85 | England | LQ | |
| 30.05.2026 | 0602 | F8DFP | 20m | 14.0248 | CW | 599 | 599 | JN15 | France | LQ | |
| 30.05.2026 | 0554 | SV1AJO | 20m | 14.0143 | CW | 599 | 599 | KM17 | Greece | LQ | |
| 11.04.2026 | 1646 | SN8Z | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1635 | SP8MIA | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1634 | SP8ALT | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1632 | SP8LBV | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1627 | SQ8DSN | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1625 | SP8MC | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1623 | SP8HPW | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1620 | SP8PMM | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ | |
| 11.04.2026 | 1619 | SP8ZA | 2m | 145.000 | FM | 59 | 59 | KO11 | Poland | LQ |
431 contacts