Live
23.10.2026, 18:09 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 18:09 | 28244.4 | KC4EOG | RBN | TI7W | CW 11 dB 14 WPM | |
| 18:09 | 28275.1 | KA7TXS/B | RBN | N2EPE | CW 9 dB 20 WPM | |
| 18:09 | 28209.3 | K7EMX/B | RBN | WC2L | CW 10 dB 14 WPM | |
| 18:09 | 28224.6 | K5GJR/B | RBN | N6TV | CW 13 dB 10 WPM | |
| 18:09 | 28280.1 | K5AB | RBN | TI7W | CW 22 dB 14 WPM | |
| 18:09 | 28254.5 | K4JEE/B | RBN | N7OR | CW 7 dB 15 WPM | |
| 18:09 | 28259.7 | K1LSU/B | RBN | TI7W | CW 8 dB 15 WPM | |
| 18:09 | 28281.0 | AG8Y/B | RBN | N6TV | CW 2 dB 14 WPM | |
| 18:08 | 28234.4 | WS2K/B | RBN | PT2FHC | CW 1 dB 17 WPM | |
| 18:08 | 28204.2 | W0WF/B | RBN | TI7W | CW 10 dB 14 WPM | |
| 18:08 | 28188.9 | SV5TEN/B | RBN | OE3KLU | CW 5 dB 8 WPM | |
| 18:08 | 28260.7 | K7DBN/B | RBN | N2EPE | CW 0 dB 15 WPM | |
| 18:08 | 28290.9 | K5TLJ/B | RBN | TI7W | CW 14 dB 12 WPM | |
| 18:08 | 28269.3 | AA1TT/B | RBN | N7OR | CW 2 dB 10 WPM | |
| 18:07 | 28255.9 | WI5V/B | RBN | TI7W | CW 3 dB 15 WPM | |
| 18:07 | 28250.0 | KI6MTV/B | RBN | TI7W | CW 15 dB 8 WPM | |
| 18:07 | 28234.1 | K4DP/B | RBN | N7OR | CW 10 dB 16 WPM | |
| 18:07 | 28010.0 | EA2AVX | RBN | PT2FHC | CW 4 dB 17 WPM | |
| 18:06 | 28153.1 | VE3IDS/B | RBN | W6YX | CW 10 dB 10 WPM | |
| 18:06 | 28025.8 | PY7PQ | RBN | K3GMQ | CW 12 dB 14 WPM | |
| 18:06 | 28230.8 | NG7I/B | RBN | KM3T-3 | CW 2 dB 11 WPM | |
| 18:06 | 28250.7 | KC5SQD/B | RBN | N6TV | CW 8 dB 16 WPM | |
| 18:06 | 28217.8 | K4PAR/B | RBN | TI7W | CW 19 dB 12 WPM | |
| 18:06 | 28105.1 | IK1HXM/B | RBN | LZ4AE | CW 6 dB 12 WPM | |
| 18:06 | 28230.8 | G7I/B | RBN | K1RA-4 | CW 6 dB 11 WPM | |
| 18:06 | 28258.6 | AC5JM/B | RBN | TI7W | CW 2 dB 17 WPM | |
| 18:06 | 28200.0 | 4U1UN | RBN | K3GMQ | CW 6 dB 15 WPM | new DXCC |
| 18:05 | 28170.0 | VA3XCD/B | RBN | N7OR | CW 7 dB 9 WPM | |
| 18:05 | 28026.7 | PY7PQ | RBN | K1RA-4 | CW 3 dB 15 WPM | |
| 18:05 | 28018.0 | NO5Z | RBN | WS2C | CW 17 dB 30 WPM | |
| 18:05 | 28017.8 | NO5Z | RBN | K5KHK | CW 34 dB 26 WPM | |
| 18:05 | 28216.5 | N7MA | RBN | K1RA-4 | CW 10 dB 10 WPM | |
| 18:05 | 28282.8 | N0SAP/B | RBN | TI7W | CW 12 dB 12 WPM | |
| 18:05 | 28251.7 | KE5JXC/B | RBN | TI7W | CW 15 dB 11 WPM | |
| 18:05 | 28204.8 | KE4TWI/B | RBN | N7OR | CW 8 dB 17 WPM | |
| 18:05 | 28008.0 | CX6RW | RBN | K3PA-1 | CW 5 dB 15 WPM | new DXCC |
| 18:04 | 28252.5 | WD8INF/B | RBN | TI7W | CW 6 dB 15 WPM | |
| 18:04 | 28167.9 | VA3KAH/B | RBN | W6YX | CW 10 dB 14 WPM | |
| 18:04 | 28269.3 | AA1TT | RBN | N7OR | CW 2 dB 10 WPM | |
| 18:03 | 28221.1 | WK4DS/B | RBN | N7OR | CW 9 dB 15 WPM | |
| 18:03 | 28221.6 | W1DLO/B | RBN | PT2FHC | CW 4 dB 18 WPM | |
| 18:03 | 28271.0 | KG4ERE/B | RBN | N7OR | CW 20 dB 14 WPM | new DXCC |
| 18:03 | 28209.2 | K5RWK/B | RBN | TI7W | CW 18 dB 15 WPM | |
| 18:03 | 28203.5 | DM13CN | RBN | K9LC | CW 12 dB 17 WPM | |
| 18:03 | 28007.9 | CX6RW | RBN | VE6AO | CW 4 dB 15 WPM | new DXCC |
| 18:03 | 28000.8 | CX6RW | RBN | PT2FHC | CW 9 dB 15 WPM | new DXCC |
| 18:03 | 28200.0 | CS3B | RBN | K5TR | CW 13 dB 17 WPM | |
| 18:02 | 28225.7 | WB4NCT | RBN | N7OR | CW 9 dB 13 WPM | |
| 18:02 | 28266.0 | AA2AN/B | RBN | N7OR | CW 8 dB 12 WPM | |
| 18:01 | 28026.8 | PY7PAA | RBN | PY2KNK | CW 7 dB 14 WPM | |
| 18:01 | 28249.8 | KI6MTV/B | RBN | WC2L | CW 4 dB 8 WPM | |
| 18:01 | 28219.6 | KF4BY/B | RBN | TI7W | CW 15 dB 14 WPM | |
| 18:01 | 28015.1 | CX6RW | RBN | PT2FHC | CW 10 dB 15 WPM | new DXCC |
| 18:00 | 28261.6 | N4VBV/B | RBN | TI7W | CW 14 dB 10 WPM | |
| 18:00 | 28200.0 | LU4AA | RBN | K5TR | CW 13 dB 17 WPM | |
| 17:59 | 28289.2 | WB5DXZ/B | RBN | TI7W | CW 3 dB 12 WPM | |
| 17:59 | 28217.6 | WA1LAD/B | RBN | KG6NFJ | CW 5 dB 15 WPM | |
| 17:59 | 28188.0 | OE3XAC | RBN | OE3KLU | CW 5 dB 14 WPM | |
| 17:59 | 28020.0 | LU1QAK | RBN | WC2L | CW 4 dB 21 WPM | |
| 17:59 | 28020.0 | LU1QA | RBN | K5TR | CW 14 dB 21 WPM | |
| 17:59 | 28260.2 | KC4QLP/B | RBN | N7OR | CW 7 dB 14 WPM | |
| 17:58 | 28005.1 | W0WL | RBN | TI7W | CW 10 dB 22 WPM | |
| 17:58 | 28221.2 | AK4DS/B | RBN | TI7W | CW 5 dB 14 WPM | |
| 17:56 | 28025.7 | PY7PAA | RBN | CT1EYQ | CW 11 dB 15 WPM | |
| 17:56 | 28231.6 | N3TVV/B | RBN | N7OR | CW 11 dB 16 WPM | |
| 17:56 | 28221.4 | GW7HDS/B | RBN | CT1EYQ | CW 6 dB 20 WPM | |
| 17:56 | 28137.4 | GW4RWR | RBN | OE3KLU | CW 7 dB 17 WPM | |
| 17:55 | 28228.6 | N6RVI/B | RBN | KG6NFJ | CW 2 dB 9 WPM | |
| 17:55 | 28030.0 | K7DB | RBN | K4PP | CW 3 dB 30 WPM | |
| 17:54 | 28200.0 | OA4B | RBN | K5TR | CW 9 dB 16 WPM | new DXCC |
| 17:54 | 28285.5 | N2PD/B | RBN | N7OR | CW 5 dB 14 WPM | |
| 17:54 | 28278.1 | LU7DW/B | RBN | PT2FHC | CW 3 dB 12 WPM | |
| 17:53 | 28263.4 | WB2VVV/B | RBN | PT2FHC | CW 2 dB 17 WPM | |
| 17:53 | 28047.0 | VE2JCW | RBN | NG7M | CW 6 dB 23 WPM | |
| 17:53 | 28169.9 | VA3XCD/B | RBN | VE6WZ | CW 8 dB 9 WPM | |
| 17:53 | 28205.0 | DL0IGI | RBN | M9PSY-2 | CW 10 dB 17 WPM | |
| 17:50 | 28046.9 | VE2JCW | RBN | VE6WZ | CW 15 dB 24 WPM | |
| 17:50 | 28204.8 | DL0IGI | RBN | MM0ZBH | CW 16 dB 17 WPM | |
| 17:49 | 28200.0 | W6WX | RBN | N2EPE | CW 4 dB 21 WPM | |
| 17:48 | 28033.1 | LW5DD | RBN | PT2FHC | CW 6 dB 19 WPM |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.