Live
23.10.2026, 19:07 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 19:06 | 21074.0 | CO6QK | POTA | VE7CC-# | POTA CU-0292 FT8 | new park |
| 19:02 | 21075.0 | NW8D | POTA | N7WFK | POTA US-1942 FT8 | new park |
| 19:00 | 21074.0 | KD0COV | POTA | WA7LNW-# | POTA US-9385 FT8 | new park |
| 18:59 | 21074.0 | NW8D | POTA | NG7M-# | POTA US-1942 FT8 | new park |
| 18:58 | 21076.0 | NW8D | POTA | KK5NM | POTA US-1942 FT8 | new park |
| 18:52 | 21075.0 | W6VOM | POTA | N7WFK | POTA US-13454 FT8 | new park |
| 18:52 | 21074.0 | WN1E | POTA | WA7LNW-# | POTA US-2438 FT8 | new park |
| 18:47 | 21074.0 | N6FMD | POTA | N6FMD | POTA US-3572 FT8 | new park |
| 18:46 | 21075.0 | N6FMD | POTA | N7WFK | POTA US-3572 FT8 | new park |
| 18:45 | 21074.0 | W6VOM | POTA | K9IMM-# | POTA US-13454 FT8 | new park |
| 18:41 | 21076.0 | WN1E | POTA | AC4RX | POTA US-2438 FT8 | new park |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.