Live
23.10.2026, 18:09 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 18:09 | 1821.7 | OK1KPU | RBN | SM7IUN | CW 6 dB 21 WPM | |
| 18:07 | 1821.7 | OK1KP | RBN | HA8TKS | CW 7 dB 21 WPM | |
| 18:07 | 1832.0 | OK1DX | RBN | S50ARX | CW 1 dB 25 WPM | |
| 18:06 | 1831.9 | OK1DX | RBN | G3YPP | CW 4 dB 25 WPM | |
| 18:05 | 1835.4 | IN3KLQ | RBN | OE9GHV | CW 24 dB 22 WPM | |
| 18:00 | 1836.0 | DJ7UA | RBN | OE9GHV | CW 4 dB 23 WPM | |
| 17:59 | 1854.0 | OK0EV | RBN | DL8LAS | CW 22 dB 16 WPM | |
| 17:58 | 1825.5 | DL1RNI | RBN | G3BJ | CW 14 dB 27 WPM | |
| 17:55 | 1833.0 | RX6MY | RBN | OE8TED | CW 2 dB 25 WPM | |
| 17:54 | 1837.0 | OH6CKT | RBN | ES2RR | CW 9 dB 18 WPM | |
| 17:54 | 1833.0 | NX6MY | RBN | OE8TED | CW 1 dB 25 WPM | |
| 17:50 | 1835.0 | IS0JXO | RBN | PA5KT-4 | CW 6 dB 27 WPM | |
| 17:43 | 1836.0 | RA6SA | RBN | G4IRN | CW 10 dB 23 WPM | |
| 17:40 | 1830.0 | R3LB | RBN | DL8LAS | CW 5 dB 23 WPM |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.