Live
23.10.2026, 18:09 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 18:09 | 18110.0 | OA4B | RBN | NU4F | CW 3 dB 23 WPM | new DXCC |
| 18:09 | 18110.0 | 4U1UN | RBN | N6TV | CW 12 dB 21 WPM | new DXCC |
| 18:09 | 18109.9 | 4U1UN | RBN | MM0ZBH | CW 3 dB 19 WPM | new DXCC |
| 18:09 | 18080.0 | 3B8HL | RBN | KM3T-3 | CW 13 dB 20 WPM | new DXCC |
| 18:08 | 18110.0 | CS3B | RBN | KM3T-3 | CW 16 dB 22 WPM | |
| 18:06 | 18110.0 | W6WX | RBN | N6TV | CW 12 dB 22 WPM | |
| 18:06 | 18110.0 | KH6RS | RBN | N7OR | CW 6 dB 19 WPM | new DXCC |
| 18:06 | 18090.2 | DL8NBM | RBN | W1NT-6 | CW 9 dB 24 WPM | |
| 18:05 | 18109.9 | CS3B | RBN | MM0ZBH | CW 5 dB 22 WPM | |
| 18:05 | 18110.0 | 5Z4B | RBN | K3GMQ | CW 4 dB 19 WPM | |
| 18:04 | 18075.0 | OK1DX | RBN | K1RA-4 | CW 11 dB 24 WPM | |
| 18:04 | 18074.9 | OK1DX | RBN | MM0ZBH | CW 5 dB 25 WPM | |
| 18:03 | 18088.0 | KG0AT | RBN | K9LC | CW 12 dB 23 WPM | |
| 18:02 | 18076.0 | NC7K | RBN | VE6WZ | CW 13 dB 20 WPM | |
| 18:02 | 18110.0 | LU4AA | RBN | PT2FHC | CW 10 dB 20 WPM | |
| 18:00 | 18070.0 | WP3Y | RBN | N2YCH | CW 3 dB 24 WPM | |
| 17:59 | 18069.0 | IT9ECY | RBN | DM6EE | CW 1 dB 21 WPM | |
| 17:56 | 18068.9 | IT9ECY | RBN | DR4W | CW 22 dB 22 WPM | |
| 17:55 | 18110.0 | ZS6DN | RBN | KM3T-3 | CW 6 dB 22 WPM | |
| 17:54 | 18088.0 | K7DB | RBN | W1NT-6 | CW 5 dB 30 WPM | |
| 17:52 | 18074.1 | I3DG | RBN | IK4VET | CW 6 dB 19 WPM | |
| 17:51 | 18087.1 | IN3TWX | RBN | LZ5DI | CW 9 dB 25 WPM | |
| 17:51 | 18086.9 | IN3TWX | RBN | MM0ZBH | CW 7 dB 25 WPM | |
| 17:50 | 18074.0 | EI3LG | RBN | S53A | CW 6 dB 20 WPM | |
| 17:47 | 18073.0 | LZ2DU | RBN | S53A | CW 30 dB 27 WPM | |
| 17:42 | 18077.1 | OK1DX | RBN | KD2OGR | CW 3 dB 25 WPM | |
| 17:40 | 18110.0 | ZL6B | RBN | K5TR | CW 4 dB 18 WPM | |
| 17:40 | 18072.0 | WB2AWQ | RBN | NU4F | CW 3 dB 23 WPM |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.