Live
23.10.2026, 19:07 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 19:06 | 14064.0 | KE8NJW | POTA | WX7V/5-# | POTA US-9456 CW | new park |
| 19:06 | 14034.0 | WJ5Z | POTA | WB6BEE-# | POTA US-6588 CW | new park |
| 19:05 | 14063.5 | KC8RVD | POTA | AC0VW-# | POTA US-1997 CW | new park |
| 19:05 | 14047.9 | N9SZ | POTA | NU4F-# | POTA US-3841 CW | new park |
| 19:05 | 14046.0 | N7ITU | POTA | K5OGR | POTA US-13419 CW | new park |
| 19:05 | 14015.0 | VE2JCW | POTA | K9FRO | POTA CA-2159 CW | new park |
| 19:05 | 14061.0 | KC3MIO | POTA | G4IRN-# | POTA US-4999 CW | new park |
| 19:05 | 14069.0 | KE2IXZ | POTA | KG6NFJ-# | POTA US-6462 CW | new park |
| 19:05 | 14052.5 | W4LOO | POTA | N4HAC-# | POTA US-3654 CW | new park |
| 19:05 | 14045.0 | KC2KC | POTA | G3AKX-# | POTA US-2086 CW | new park |
| 19:04 | 14037.0 | KD7S | POTA | VE6JY-# | POTA US-3089 CW | new park |
| 19:04 | 14041.6 | NA7DO | POTA | NA7DO | POTA US-3216 CW | new park |
| 19:03 | 14050.5 | KQ4HKM | POTA | S53A-# | POTA US-7804 CW | new park |
| 19:03 | 14067.0 | WG0Y | POTA | N2EPE-# | POTA US-7877 CW | new park |
| 19:02 | 14040.0 | VE3KZE | POTA | AC0VW-# | POTA CA-5082 CW | new park |
| 19:02 | 14062.5 | VA3EKR | POTA | S53A-# | POTA CA-6317 CW | new park |
| 19:01 | 14114.5 | W8MND | POTA | W2NAF-# | POTA US-13171 CW | new park |
| 19:00 | 14000.0 | WB4AJL | POTA | WB4AJL | POTA US-3634 CW | new park |
| 19:00 | 14044.0 | KQ4EFU | POTA | KQ4EFU | POTA US-2979 CW | new park |
| 19:00 | 14014.9 | VE2JCW | POTA | DR4W-# | POTA CA-2159 CW | new park |
| 19:00 | 14039.0 | N9SZ | POTA | N9SZ | POTA US-3841 CW | new park |
| 18:59 | 14040.0 | N9SZ | POTA | WT9U-# | POTA US-3841 CW | new park |
| 18:58 | 14004.0 | VE2JCW | POTA | W2NNN-# | POTA CA-2159 CW | new park |
| 18:55 | 14057.0 | N2VGA | POTA | N2VGA | POTA US-12126 CW | new park |
| 18:55 | 14065.9 | N2TO | POTA | N2TO | POTA US-2451 CW | new park |
| 18:55 | 14115.2 | W8MND | POTA | TI7W-# | POTA US-13171 CW | new park |
| 18:55 | 14038.7 | N9SZ | POTA | G4IRN-# | POTA US-3841 CW | new park |
| 18:53 | 14043.9 | KQ4EFU | POTA | K9IMM-# | POTA US-2979 CW | new park |
| 18:51 | 14053.0 | KQ4HKM | POTA | S53A-# | POTA US-7804 CW | new park |
| 18:51 | 14000.0 | WC1D | POTA | WC1D | POTA US-8414 CW | new park |
| 18:51 | 14038.0 | N0EVH | POTA | N0EVH | POTA US-11015 CW | new park |
| 18:50 | 14060.9 | KC3MIO | POTA | WE9V-# | POTA US-4999 CW | new park |
| 18:49 | 14055.0 | WA2NYY | POTA | WA2NYY | POTA US-2084 CW | new park |
| 18:47 | 14066.0 | N2TO | POTA | W8WTS-# | POTA US-2451 CW | new park |
| 18:46 | 14043.1 | WB4AJL | POTA | N2EPE-# | POTA US-3634 CW | new park |
| 18:44 | 14054.0 | N9WPY | POTA | N9WPY | POTA US-3005 CW | new park |
| 18:44 | 14035.0 | WB2HOC | POTA | WE9V-# | POTA US-0064 CW | new park |
| 18:41 | 14060.2 | K0JV | POTA | K2PO/7-# | POTA US-4524 CW | new park |
| 18:41 | 14039.9 | VE3KZE | POTA | DR4W-# | POTA CA-5082 CW | new park |
| 18:40 | 14058.0 | WB9HFK | POTA | N2CR-# | POTA US-4097 CW | new park |
| 18:38 | 14056.5 | N0EVH | POTA | KD2OGR-# | POTA US-11015 CW | new park |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.