Live
23.10.2026, 18:09 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 18:09 | 14039.0 | WC1D | RBN | WE9V | CW 13 dB 21 WPM | |
| 18:09 | 14043.0 | WB4AJL | RBN | N2EPE | CW 9 dB 23 WPM | |
| 18:09 | 14052.5 | W4LOT | RBN | W6YX | CW 9 dB 25 WPM | |
| 18:09 | 14052.5 | W4LOO | RBN | N7OR | CW 4 dB 24 WPM | |
| 18:09 | 14044.0 | NT0Y | RBN | WA7LNW | CW 19 dB 14 WPM | |
| 18:09 | 14054.0 | N9WPY | RBN | VE6WZ | CW 17 dB 20 WPM | |
| 18:09 | 14041.0 | N9OL | RBN | WA7LNW | CW 7 dB 23 WPM | |
| 18:09 | 14027.5 | K1AJ | RBN | KC2DAC | CW 4 dB 25 WPM | |
| 18:09 | 14057.0 | DL8FMA | RBN | M9PCX | CW 6 dB 18 WPM | |
| 18:09 | 14069.6 | CT1EXR | RBN | IK7YTT | CW 24 dB 16 WPM | |
| 18:09 | 14100.0 | 4U1UN | RBN | KC2DAC | CW 4 dB 19 WPM | new DXCC |
| 18:08 | 14067.0 | WG0Y | RBN | K3GMQ | CW 5 dB 18 WPM | |
| 18:08 | 14058.0 | WB9HFK | RBN | N2CR | CW 3 dB 18 WPM | |
| 18:08 | 14049.0 | W8NI | RBN | KM3T-5 | CW 15 dB 22 WPM | |
| 18:08 | 14066.2 | VE2JCW | RBN | K3PA-1 | CW 11 dB 23 WPM | |
| 18:08 | 14095.1 | N4KGY | RBN | K5TR | CW 15 dB 22 WPM | |
| 18:08 | 14014.0 | LZ5KN | RBN | MM9PSY | CW 13 dB 22 WPM | |
| 18:08 | 14053.0 | KQ4HKM | RBN | AC0C-1 | CW 6 dB 15 WPM | |
| 18:08 | 14036.0 | KD9YEY | RBN | N7OR | CW 10 dB 24 WPM | |
| 18:08 | 14060.0 | K0JV | RBN | K2PO/7 | CW 11 dB 21 WPM | |
| 18:08 | 14024.6 | DM3BM | RBN | K3GMQ | CW 3 dB 20 WPM | |
| 18:08 | 14100.0 | CS3B | RBN | KM3T-3 | CW 11 dB 20 WPM | |
| 18:08 | 14065.0 | AD5MO | RBN | KD2OGR | CW 6 dB 16 WPM | |
| 18:07 | 14043.0 | WB4AJR | RBN | W1NT-2 | CW 7 dB 23 WPM | |
| 18:07 | 14048.9 | W8NI | RBN | VE6WZ | CW 30 dB 22 WPM | |
| 18:07 | 14010.9 | UI7M | RBN | YU1EW | CW 8 dB 23 WPM | |
| 18:07 | 14048.1 | ND1I | RBN | KD7EFG | CW 32 dB 19 WPM | |
| 18:07 | 14059.5 | AE0YM | RBN | K5TR | CW 29 dB 18 WPM | |
| 18:06 | 14100.0 | W6WX | RBN | N6TV | CW 23 dB 23 WPM | |
| 18:06 | 14043.9 | NT0Y | RBN | VE6WZ | CW 14 dB 20 WPM | |
| 18:06 | 14063.0 | N0DET | RBN | K9IMM | CW 20 dB 21 WPM | |
| 18:06 | 14100.0 | KH6RS | RBN | N7OR | CW 11 dB 16 WPM | new DXCC |
| 18:06 | 14037.1 | KD7S | RBN | W2NNN | CW 20 dB 17 WPM | |
| 18:06 | 14037.4 | IK2JET | RBN | TF3Y | CW 4 dB 22 WPM | |
| 18:05 | 14004.0 | WB0JNR | RBN | AC0C-1 | CW 13 dB 22 WPM | |
| 18:05 | 14051.0 | WA2NYY | RBN | W8WTS | CW 9 dB 21 WPM | |
| 18:05 | 14036.0 | TI9YEY | RBN | W1NT-6 | CW 25 dB 24 WPM | new DXCC |
| 18:05 | 14063.9 | R8TS | RBN | DR4W | CW 2 dB 21 WPM | |
| 18:05 | 14024.6 | N4KGY | RBN | K5TR | CW 21 dB 22 WPM | |
| 18:05 | 14062.9 | N0DET | RBN | WE9V | CW 26 dB 21 WPM | |
| 18:05 | 14049.0 | K8BSR | RBN | S53A | CW 12 dB 22 WPM | |
| 18:05 | 14048.9 | K8BSR | RBN | VE6WZ | CW 20 dB 22 WPM | |
| 18:05 | 14037.4 | IK2JE | RBN | S53A | CW 6 dB 23 WPM | |
| 18:05 | 14048.0 | DL6UEF | RBN | TF3Y | CW 10 dB 21 WPM | |
| 18:05 | 14059.8 | DJ7UA | RBN | EI4HQ | CW 2 dB 22 WPM | |
| 18:04 | 14057.0 | KG8DA | RBN | KG6NFJ | CW 2 dB 11 WPM | |
| 18:04 | 14056.9 | KG8DA | RBN | WE9V | CW 19 dB 12 WPM | |
| 18:04 | 14047.9 | DL6UEF | RBN | N2EPE | CW 6 dB 21 WPM | |
| 18:04 | 14100.0 | 4X6TU | RBN | OH6BG | CW 17 dB 19 WPM | |
| 18:04 | 14100.0 | 4S7B | RBN | VU2CPL-88 | CW 15 dB 22 WPM | new DXCC |
| 18:03 | 14100.0 | ZL6B | RBN | OE6ADD | CW 14 dB 22 WPM | |
| 18:03 | 14066.9 | WG0Y | RBN | WE9V | CW 18 dB 19 WPM | |
| 18:03 | 14059.9 | K0JV | RBN | VE6WZ | CW 28 dB 21 WPM | |
| 18:03 | 14011.0 | IK4VFD | RBN | TI7W | CW 4 dB 27 WPM | |
| 18:03 | 14015.0 | EA2AVX | RBN | KM3T-2 | CW 9 dB 17 WPM | |
| 18:03 | 14014.9 | EA2AVX | RBN | DR4W | CW 14 dB 17 WPM | |
| 18:03 | 14021.5 | 9W2KAW | RBN | VU2OY | CW 5 dB 12 WPM | new DXCC |
| 18:02 | 14045.0 | N6KZ | RBN | AA4PA | CW 4 dB 22 WPM | |
| 18:02 | 14040.3 | N4HNO | RBN | W6YX | CW 4 dB 15 WPM | |
| 18:02 | 14052.9 | KQ4HKM | RBN | WE9V | CW 14 dB 15 WPM | |
| 18:02 | 14058.0 | KG8DA | RBN | AC0VW | CW 9 dB 12 WPM | |
| 18:02 | 14011.0 | IK4VFN | RBN | VE6WZ | CW 13 dB 28 WPM | |
| 18:02 | 14216.6 | DL1RNI | RBN | ES2RR | CW 14 dB 27 WPM | |
| 18:02 | 14064.9 | AD5MO | RBN | K1HTV-4 | CW 23 dB 16 WPM | |
| 18:01 | 14100.0 | RR9O | RBN | PD2RPS | CW 4 dB 17 WPM | |
| 18:01 | 14055.2 | N7JUO | RBN | WB6BEE | CW 9 dB 20 WPM | |
| 18:01 | 14044.9 | N6KZ | RBN | VE6WZ | CW 9 dB 21 WPM | |
| 18:01 | 14019.0 | G7KOA | RBN | DL1HWS-3 | CW 7 dB 22 WPM | |
| 18:01 | 14018.9 | G7KOA | RBN | DR4W | CW 8 dB 22 WPM | |
| 18:01 | 14056.0 | EA2CYT | RBN | MM0ZBH | CW 24 dB 18 WPM | |
| 18:01 | 14058.9 | DL5ANT | RBN | R4NCU | CW 43 dB 25 WPM | |
| 18:00 | 14050.9 | WA2NYY | RBN | OK1HRA | CW 8 dB 20 WPM | |
| 18:00 | 14100.0 | VE8AT | RBN | N7OR | CW 11 dB 24 WPM | |
| 18:00 | 14045.3 | VE7GH | RBN | W6YX | CW 29 dB 14 WPM | |
| 18:00 | 14045.3 | VE7GF | RBN | WX7V/5 | CW 8 dB 17 WPM | |
| 18:00 | 14019.9 | N8TGQ | RBN | K3PA-1 | CW 9 dB 12 WPM | |
| 18:00 | 14055.0 | N0DLR | RBN | VE6WZ | CW 16 dB 14 WPM | |
| 18:00 | 14012.0 | F8BCU | RBN | HA8TKS | CW 3 dB 23 WPM | |
| 18:00 | 14045.0 | EA2AVX | RBN | OK1FCJ | CW 2 dB 17 WPM | |
| 17:59 | 14044.7 | N9OL | RBN | AC0VW | CW 14 dB 22 WPM |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.