Live
23.10.2026, 19:07 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 19:06 | 14074.0 | N5RWT | POTA | WA7LNW-# | POTA US-6748 FT8 | new park |
| 19:05 | 14074.0 | KE8EOQ | POTA | WA7LNW-# | POTA US-9498 FT8 | new park |
| 19:05 | 14075.0 | KW4LU | POTA | K5NBL | POTA US-4525 FT8 | new park |
| 19:04 | 14074.0 | W5WNR | POTA | G4IRN-# | POTA US-3019 FT8 | new park |
| 19:04 | 14074.0 | WX1JT | POTA | DR4W-# | POTA US-3152 FT8 | new park |
| 19:04 | 14074.0 | KN4VTX | POTA | G4IRN-# | POTA US-1837 FT8 | new park |
| 19:03 | 14074.0 | KW4LU | POTA | WE9V-# | POTA US-4525 FT8 | new park |
| 19:03 | 14075.0 | W5WNR | POTA | KD8HTS | POTA US-3019 FT8 | new park |
| 19:03 | 14074.0 | N4NJJ | POTA | G4IRN-# | POTA US-13228 FT8 | new park |
| 19:02 | 14075.0 | KE8EOQ | POTA | KC1NXT | POTA US-9498 FT8 | new park |
| 19:01 | 14074.0 | K5ANM | POTA | K5ANM | POTA US-3038 FT8 | new park |
| 19:01 | 14076.0 | KN4VTX | POTA | WB2IFS | POTA US-1837 FT8 | new park |
| 19:00 | 14074.0 | VA7GEM | POTA | WC2L-# | POTA CA-3739 FT8 | new park |
| 18:58 | 14075.0 | N4NJJ | POTA | K0KPS | POTA US-13228 FT8 | new park |
| 18:57 | 14076.0 | W5WNR | POTA | W4DGA | POTA US-3019 FT8 | new park |
| 18:57 | 14070.0 | N5RWT | POTA | N5RWT | POTA US-6748 FT8 | new park |
| 18:55 | 14074.0 | WA6JFK | POTA | K9IMM-# | POTA US-4544 FT8 | new park |
| 18:54 | 14075.0 | N5RWT | POTA | W4UTZ | POTA US-6748 FT8 | new park |
| 18:49 | 14074.0 | KK4DUP | POTA | KQ4LOR | POTA US-0686 FT8 | new park |
| 18:48 | 14074.0 | KN4ZHQ | POTA | G4IRN-# | POTA US-6243 FT8 | new park |
| 18:46 | 14075.0 | K5ANM | POTA | KE0RVP | POTA US-3038 FT8 | new park |
| 18:46 | 14074.0 | KD9WI | POTA | KD9WI | POTA US-1534 FT8 | new park |
| 18:46 | 14074.0 | CO6XX | POTA | G4IRN-# | POTA CU-0315 FT8 | new park |
| 18:40 | 14075.0 | K0UWU | POTA | N7VBN | POTA US-1796 FT8 | new park |
| 18:39 | 14076.0 | KD9WI | POTA | AK6OE | POTA US-1534 FT8 | new park |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.