Live
23.10.2026, 18:09 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 18:09 | 10120.5 | YT1T | RBN | PD2RPS | CW 16 dB 28 WPM | |
| 18:09 | 10117.0 | M7KQX | RBN | OE9GHV | CW 13 dB 15 WPM | |
| 18:09 | 10112.0 | IT9ECY | RBN | DK9IP-1 | CW 4 dB 21 WPM | |
| 18:09 | 10100.6 | II3EII | RBN | M9PCX | CW 19 dB 42 WPM | |
| 18:09 | 10120.0 | EG46PPA | RBN | PD2RPS | CW 12 dB 23 WPM | |
| 18:08 | 10110.5 | R1AL | RBN | OK1FCJ | CW 35 dB 23 WPM | |
| 18:08 | 10113.0 | N0DET | RBN | K9IMM | CW 5 dB 21 WPM | |
| 18:08 | 10105.0 | IU6MQO | RBN | UT5R | CW 5 dB 26 WPM | |
| 18:08 | 10115.0 | IK1YBL | RBN | M9PSY-2 | CW 16 dB 17 WPM | |
| 18:08 | 10114.9 | IK1YBL | RBN | MM0ZBH | CW 31 dB 17 WPM | |
| 18:08 | 10126.0 | GI5RSS | RBN | HB9DCO | CW 11 dB 23 WPM | |
| 18:08 | 10126.0 | GI5R | RBN | S53A | CW 11 dB 23 WPM | |
| 18:08 | 10110.0 | EI3LG | RBN | DL1HWS-3 | CW 12 dB 19 WPM | |
| 18:07 | 10105.0 | W4LIX | RBN | AC0VW | CW 4 dB 18 WPM | |
| 18:07 | 10112.9 | N0DET | RBN | VE6WZ | CW 11 dB 21 WPM | |
| 18:07 | 10129.5 | IZ3DVW/B | RBN | G4IRN | CW 3 dB 8 WPM | |
| 18:07 | 10116.0 | IU6MQO | RBN | PD2RPS | CW 15 dB 25 WPM | |
| 18:07 | 10125.9 | GI5RSS | RBN | DR4W | CW 21 dB 24 WPM | |
| 18:07 | 10120.0 | EB5BSI | RBN | CT1EYQ | CW 10 dB 23 WPM | |
| 18:07 | 10112.0 | DM4MP | RBN | IK7YTT | CW 11 dB 19 WPM | |
| 18:06 | 10106.0 | SA6NAN | RBN | HB9EMP-1 | CW 6 dB 30 WPM | |
| 18:06 | 10105.3 | N4KGY | RBN | K2PO/7 | CW 9 dB 23 WPM | |
| 18:06 | 10116.0 | IA6MQO | RBN | PA0MBO | CW 9 dB 25 WPM | |
| 18:05 | 10106.0 | SA6XNS | RBN | IK4VET | CW 14 dB 28 WPM | |
| 18:05 | 10106.0 | SA6XN | RBN | GI4DOH | CW 7 dB 26 WPM | |
| 18:05 | 10105.0 | N3CU | RBN | W1NT-6 | CW 14 dB 19 WPM | |
| 18:05 | 10111.9 | IT9ECY | RBN | DR4W | CW 19 dB 21 WPM | |
| 18:04 | 10115.0 | DL5YL | RBN | DL8LAS-1 | CW 4 dB 25 WPM | |
| 18:04 | 10115.9 | DJ7UA | RBN | IK7YTT | CW 7 dB 22 WPM | |
| 18:03 | 10107.8 | UX2HB | RBN | VR2FUN-77 | CW 4 dB 29 WPM | |
| 18:03 | 10106.0 | NC7K | RBN | KD7EFG | CW 32 dB 20 WPM | |
| 18:03 | 10116.0 | IW2HTH | RBN | MM9PSY | CW 13 dB 17 WPM | |
| 18:03 | 10115.9 | IW2HTH | RBN | MM0ZBH | CW 24 dB 16 WPM | |
| 18:03 | 10110.5 | IU6MQO | RBN | PE5TT | CW 9 dB 25 WPM | |
| 18:03 | 10115.1 | DL5YE | RBN | W2NNN | CW 2 dB 25 WPM | |
| 18:03 | 10115.0 | AE5YL | RBN | ES2RR | CW 15 dB 25 WPM | |
| 18:02 | 10112.5 | OK2MDI | RBN | F4GOU | CW 6 dB 23 WPM | |
| 18:02 | 10119.9 | EG46PPA | RBN | MM0ZBH | CW 37 dB 23 WPM | |
| 18:01 | 10126.0 | DL8WJM | RBN | SM0ECF | CW 5 dB 23 WPM | |
| 18:00 | 10121.6 | US5WAF | RBN | PA5KT-4 | CW 22 dB 20 WPM | |
| 18:00 | 10118.8 | SM5HQN | RBN | S53WW | CW 29 dB 21 WPM | |
| 18:00 | 10116.0 | ON3FLD | RBN | EI4HQ | CW 5 dB 19 WPM | |
| 17:59 | 10119.0 | G4MLW | RBN | RU9CZD | CW 5 dB 24 WPM | |
| 17:59 | 10115.0 | DL5TML | RBN | DL1HWS | CW 13 dB 25 WPM | |
| 17:58 | 10110.5 | UW5ZL | RBN | DL8LAS | CW 20 dB 25 WPM | |
| 17:57 | 10111.5 | T77BL | RBN | DO4DXA | CW 7 dB 22 WPM | |
| 17:57 | 10112.0 | KG0AT | RBN | WA7LNW | CW 30 dB 23 WPM | |
| 17:57 | 10121.9 | IN3KMY | RBN | MM0ZBH | CW 3 dB 20 WPM | |
| 17:57 | 10144.5 | HB9LU/B | RBN | ES2RR | CW 13 dB 12 WPM | |
| 17:56 | 10111.4 | LA9FG | RBN | HB9DCO | CW 6 dB 11 WPM | |
| 17:56 | 10124.0 | IN3KMY | RBN | EI4HQ | CW 5 dB 21 WPM | |
| 17:55 | 10111.4 | LA9F | RBN | S53WW | CW 14 dB 11 WPM | |
| 17:55 | 10105.0 | G5ACF | RBN | SM0ECF | CW 5 dB 23 WPM | |
| 17:54 | 10107.5 | LA8JKA | RBN | G4IRN | CW 14 dB 19 WPM | |
| 17:54 | 10117.1 | DJ7UA | RBN | SE5E | CW 7 dB 23 WPM | |
| 17:53 | 10120.0 | OK2PDE | RBN | EI4HQ | CW 11 dB 23 WPM | |
| 17:53 | 10115.0 | K7DB | RBN | WA7LNW | CW 13 dB 30 WPM | |
| 17:52 | 10113.0 | VK2ARZ | RBN | ZL4YL | CW 13 dB 17 WPM | |
| 17:52 | 10116.1 | IK3VUT | RBN | EY8ZE | CW 7 dB 18 WPM | |
| 17:50 | 10101.0 | VE5VEV | RBN | WB6BEE | CW 16 dB 49 WPM | |
| 17:50 | 10119.0 | KR4LMZ | RBN | K9IMM | CW 10 dB 16 WPM | |
| 17:50 | 10110.8 | GW4ZVL | RBN | OE6ADD | CW 26 dB 15 WPM | |
| 17:49 | 10118.3 | OK2CQR | RBN | OH4KA | CW 10 dB 32 WPM | |
| 17:48 | 10110.5 | SP5XOC | RBN | MM0ZBH | CW 36 dB 27 WPM | |
| 17:48 | 10121.9 | PA2BM | RBN | OE6ADD | CW 17 dB 21 WPM | |
| 17:48 | 10105.0 | G5AC | RBN | DG1ELE | CW 9 dB 24 WPM | |
| 17:46 | 10111.0 | KJ3D | RBN | AC0C-1 | CW 13 dB 19 WPM | |
| 17:45 | 10118.9 | KR4LMZ | RBN | AC0C-1 | CW 11 dB 16 WPM | |
| 17:44 | 10107.5 | LA8J | RBN | HB9DCO | CW 8 dB 20 WPM | |
| 17:44 | 10108.0 | JG2LGM | RBN | EY8ZE | CW 7 dB 16 WPM | |
| 17:44 | 10115.0 | DM4MP | RBN | G3AKX | CW 4 dB 19 WPM | |
| 17:42 | 10117.0 | LA8JKA | RBN | DK0TE | CW 5 dB 20 WPM | |
| 17:42 | 10120.0 | KJ6JUS | RBN | NG7M | CW 14 dB 12 WPM | |
| 17:42 | 10121.0 | K7TXA | RBN | AC0C-1 | CW 18 dB 16 WPM | |
| 17:41 | 10122.1 | UR5ZEP | RBN | OZ1AAB | CW 4 dB 19 WPM | |
| 17:41 | 10114.0 | DL2OE | RBN | OE9GHV | CW 17 dB 25 WPM | |
| 17:41 | 10114.0 | DL2M | RBN | IW9GDC | CW 4 dB 25 WPM |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.