Live
23.10.2026, 18:09 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 18:09 | 7011.0 | UI7M | RBN | IK3STG | CW 12 dB 23 WPM | |
| 18:09 | 7009.1 | T77BL | RBN | SQ5J | CW 29 dB 24 WPM | |
| 18:09 | 7015.5 | RU9UX | RBN | LZ2HQ | CW 14 dB 18 WPM | |
| 18:09 | 7025.8 | RA8AT | RBN | DK0TE | CW 10 dB 19 WPM | |
| 18:09 | 7116.0 | R2FDU | RBN | LA6TPA | CW 10 dB 20 WPM | |
| 18:09 | 7028.0 | PA3EWG | RBN | S53WW | CW 20 dB 13 WPM | |
| 18:09 | 7030.0 | OZ7BQ | RBN | IK3STG | CW 6 dB 21 WPM | |
| 18:09 | 7029.9 | OZ7BQ | RBN | DL0LA | CW 9 dB 20 WPM | |
| 18:09 | 7010.1 | MW0AXA | RBN | DF7GB | CW 10 dB 16 WPM | |
| 18:09 | 7006.0 | MM6KOE | RBN | DK3WW | CW 7 dB 13 WPM | |
| 18:09 | 7006.0 | MM6KO | RBN | DL1HWS | CW 8 dB 13 WPM | |
| 18:09 | 7033.0 | LB3XK | RBN | G0KTN | CW 17 dB 21 WPM | |
| 18:09 | 7018.0 | LA4HIA | RBN | ES2RR | CW 13 dB 25 WPM | |
| 18:09 | 7007.5 | IK8DYF | RBN | G3AKX | CW 8 dB 20 WPM | |
| 18:09 | 7009.0 | IK5DNF | RBN | G3AKX | CW 25 dB 19 WPM | |
| 18:09 | 7008.0 | HA7JJS | RBN | DL8LAS | CW 20 dB 20 WPM | |
| 18:09 | 7031.5 | F6FJE | RBN | LZ4UX | CW 7 dB 23 WPM | |
| 18:08 | 7011.0 | UI7MU | RBN | LZ3CB | CW 26 dB 24 WPM | |
| 18:08 | 7017.0 | OS5Z | RBN | SM1HEV | CW 5 dB 21 WPM | |
| 18:08 | 7005.1 | OK2MDI | RBN | DK9IP-1 | CW 9 dB 24 WPM | |
| 18:08 | 7005.1 | OK2MD | RBN | LZ5DI | CW 17 dB 23 WPM | |
| 18:08 | 7056.0 | N8DKH | RBN | KG6NFJ | CW 2 dB 19 WPM | |
| 18:08 | 7026.5 | M0WDD | RBN | SK6AW | CW 14 dB 14 WPM | |
| 18:08 | 7034.0 | IN3GYO | RBN | IW9GDC | CW 7 dB 25 WPM | |
| 18:08 | 7031.5 | F6FJ | RBN | HB9BXE | CW 3 dB 23 WPM | |
| 18:08 | 7039.0 | DM3ME | RBN | M9PSY-2 | CW 3 dB 13 WPM | |
| 18:08 | 7007.9 | DD9LB | RBN | SP5GQ | CW 2 dB 21 WPM | |
| 18:07 | 7009.0 | ZA1RR | RBN | M9PSY-2 | CW 3 dB 33 WPM | |
| 18:07 | 7019.0 | UA9MBX | RBN | PD2RPS | CW 31 dB 19 WPM | |
| 18:07 | 7002.0 | UA4NE | RBN | OK1FCJ | CW 3 dB 24 WPM | |
| 18:07 | 7056.0 | N8DKR | RBN | KR4IXC | CW 2 dB 20 WPM | |
| 18:07 | 7034.6 | LZ7DL | RBN | SE5E | CW 10 dB 23 WPM | |
| 18:07 | 7027.5 | IZ7GEG | RBN | ES2RR | CW 15 dB 32 WPM | |
| 18:07 | 7035.0 | IK7FPU | RBN | LZ2HQ | CW 13 dB 22 WPM | |
| 18:07 | 7037.0 | DJ6ZM | RBN | G4ZFE | CW 18 dB 39 WPM | |
| 18:07 | 7036.9 | DJ6ZM | RBN | MM0ZBH | CW 31 dB 41 WPM | |
| 18:07 | 7025.0 | CT1BQH | RBN | MM0ZBH | CW 31 dB 60 WPM | |
| 18:06 | 7010.0 | UI7M | RBN | MM0ZBH | CW 23 dB 24 WPM | |
| 18:06 | 7018.9 | UA9MBX | RBN | LZ2HQ | CW 12 dB 19 WPM | |
| 18:06 | 7032.0 | R8TS | RBN | SM0TCZ | CW 14 dB 20 WPM | |
| 18:06 | 7031.9 | R8TS | RBN | YU1EW | CW 11 dB 21 WPM | |
| 18:06 | 7031.0 | ON3FLD | RBN | G0KTN | CW 13 dB 19 WPM | |
| 18:06 | 7032.9 | LB3XK | RBN | MM0ZBH | CW 32 dB 22 WPM | |
| 18:06 | 7026.1 | KA1FXK | RBN | K1RA-4 | CW 37 dB 24 WPM | |
| 18:06 | 7037.5 | IZ3DVW/B | RBN | MM0ZBH | CW 2 dB 16 WPM | |
| 18:06 | 7036.0 | IN3XSV | RBN | SM1HEV | CW 8 dB 19 WPM | |
| 18:06 | 7036.0 | IN3XSH | RBN | RN4WA | CW 6 dB 19 WPM | |
| 18:06 | 7007.9 | HA7JJS | RBN | MM0ZBH | CW 33 dB 20 WPM | |
| 18:06 | 7022.0 | EA6SA | RBN | DE1LON | CW 22 dB 18 WPM | |
| 18:06 | 7007.0 | EA3IXQ | RBN | OE8TED | CW 9 dB 28 WPM | |
| 18:06 | 7006.9 | EA3IXQ | RBN | MM0ZBH | CW 14 dB 27 WPM | |
| 18:05 | 7036.0 | VE3KZE | RBN | WC2L | CW 7 dB 18 WPM | |
| 18:05 | 7002.0 | UA4N | RBN | OE9GHV | CW 5 dB 24 WPM | |
| 18:05 | 7029.5 | R1BGK | RBN | S53WW | CW 10 dB 22 WPM | |
| 18:05 | 7027.4 | M5TXJ | RBN | DL8LAS-1 | CW 6 dB 16 WPM | |
| 18:05 | 7030.5 | F6FJE | RBN | OE9GHV | CW 19 dB 23 WPM | |
| 18:05 | 7011.0 | EA1FL | RBN | DM5GG | CW 7 dB 17 WPM | |
| 18:05 | 7020.6 | DK5LN | RBN | MM9PSY | CW 26 dB 19 WPM | |
| 18:04 | 7019.0 | UA9MBT | RBN | OE6ADD | CW 6 dB 21 WPM | |
| 18:04 | 7022.0 | SV1TY | RBN | YO2KAR | CW 19 dB 17 WPM | |
| 18:04 | 7014.2 | LZ7DL | RBN | MM9PSY | CW 6 dB 24 WPM | |
| 18:04 | 7009.0 | JH6LDY | RBN | BG4GOV | CW 15 dB 14 WPM | |
| 18:04 | 7023.5 | G3PC | RBN | DF7GB | CW 9 dB 14 WPM | |
| 18:04 | 7012.0 | EA3IXQ | RBN | YO2CK | CW 5 dB 26 WPM | |
| 18:04 | 7000.5 | DL6ZB | RBN | LB9KJ-1 | CW 35 dB 21 WPM | |
| 18:04 | 7024.9 | CT1BQS | RBN | MM0ZBH | CW 20 dB 60 WPM | |
| 18:03 | 7009.0 | T77BD | RBN | EA1URA | CW 16 dB 22 WPM | |
| 18:03 | 7029.5 | S54X | RBN | OE8TED | CW 10 dB 22 WPM | |
| 18:03 | 7017.0 | OS5ZM | RBN | S53A | CW 24 dB 22 WPM | |
| 18:03 | 7035.1 | OK1ZEP | RBN | M9PSY-2 | CW 9 dB 10 WPM | |
| 18:03 | 7028.0 | GI5RSS | RBN | ON6ZQ | CW 20 dB 13 WPM | |
| 18:03 | 7027.0 | EW4DW | RBN | M9PSY-2 | CW 24 dB 21 WPM | |
| 18:03 | 7012.0 | EA3IX | RBN | DF7GB | CW 8 dB 25 WPM | |
| 18:03 | 7006.6 | DL1RNI | RBN | HB9YC | CW 40 dB 27 WPM | |
| 18:03 | 7029.9 | DJ7UA | RBN | HA1VHF | CW 7 dB 23 WPM | |
| 18:03 | 7011.0 | A1FL | RBN | DO4DXA | CW 10 dB 17 WPM | |
| 18:02 | 7028.0 | GI5RS | RBN | RU9CZD | CW 10 dB 13 WPM | |
| 18:02 | 7030.5 | F6FJ | RBN | RK3TD-2 | CW 3 dB 23 WPM | |
| 18:01 | 7038.0 | YO4BEX | RBN | S53A | CW 4 dB 31 WPM | |
| 18:01 | 7018.9 | UI7M | RBN | DM6EE | CW 13 dB 22 WPM |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.