2 482QSO141DXCC1 094LoTW confirmed1 445QRZ confirmed591CW859digital1 032phone
Are we in the log?
The result shows only contacts with the call you enter.
| Date | UTC | Call | Band | MHz | Mode | RST sent | RST rcvd | Grid | Country | POTA | QSL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.11.2025 | 0519 | HA6ZG | 160m | 1.8414 | FT8 | -19 | -06 | JN97 | Hungary | LQ | |
| 16.11.2025 | 0517 | OM3WFH | 160m | 1.8414 | FT8 | -05 | +03 | KN09 | Slovak Republic | LQ | |
| 16.11.2025 | 0512 | DL9OBU | 160m | 1.84141 | FT8 | -21 | -17 | JO42 | Germany | LQ | |
| 16.11.2025 | 0508 | SP3HDU | 160m | 1.8414 | FT8 | -15 | +00 | JO71 | Poland | LQ | |
| 16.11.2025 | 0504 | DK2EU | 160m | 1.8414 | FT8 | -12 | -15 | JO31 | Germany | LQ | |
| 16.11.2025 | 0502 | HA8BT | 160m | 1.8414 | FT8 | -11 | -11 | KN06 | Hungary | LQ | |
| 16.11.2025 | 0501 | HG100RADIO | 160m | 1.8414 | FT8 | -16 | -08 | JN87 | Hungary | LQ | |
| 16.11.2025 | 0459 | US2YW | 160m | 1.8414 | FT8 | -06 | -12 | KN28 | Ukraine | LQ | |
| 16.11.2025 | 0455 | LY7M | 160m | 1.8414 | FT8 | +04 | +18 | KO25 | Lithuania | LQ | |
| 16.11.2025 | 0453 | YL2EA | 160m | 1.8414 | FT8 | -12 | -17 | KO26 | Latvia | LQ | |
| 16.11.2025 | 0449 | LZ2ZG | 160m | 1.8414 | FT8 | -01 | -17 | KN23 | Bulgaria | LQ | |
| 16.11.2025 | 0447 | SP8AJK | 160m | 1.8414 | FT8 | +06 | +01 | KO10 | Poland | LQ | |
| 16.11.2025 | 0440 | LY3BRA | 160m | 1.84151 | FT8 | -01 | -09 | KO14 | Lithuania | LQ | |
| 16.11.2025 | 0438 | SP6CIK | 160m | 1.84151 | FT8 | +06 | -10 | JO80 | Poland | LQ | |
| 16.11.2025 | 0437 | OH2MDN | 160m | 1.84151 | FT8 | -14 | -08 | KP21 | Finland | LQ | |
| 16.11.2025 | 0431 | SP5AA | 160m | 1.8419 | FT8 | -01 | -12 | JO92 | Poland | LQ | |
| 16.11.2025 | 0429 | SP5EXA | 160m | 1.8419 | FT8 | -22 | -02 | KO02 | Poland | LQ | |
| 14.11.2025 | 1950 | HA1NBS | 160m | 1.8415 | FT8 | -22 | -15 | JN87 | Hungary | LQ | |
| 14.11.2025 | 1943 | SP8WJW | 160m | 1.8415 | FT8 | -01 | -04 | KN09 | Poland | LQ | |
| 13.11.2025 | 1646 | LY3BRA | 160m | 1.8415 | FT8 | -11 | -21 | KO14 | Lithuania | LQ | |
| 12.11.2025 | 1949 | YO4NT | 160m | 1.8416 | FT8 | -08 | -22 | KN43 | Romania | LQ | |
| 11.11.2025 | 2007 | RW1CW | 160m | 1.84151 | FT8 | -18 | -21 | KO59 | Russia | LQ | |
| 11.11.2025 | 2004 | HA1RB | 160m | 1.84151 | FT8 | -18 | -14 | JN86 | Hungary | LQ | |
| 11.11.2025 | 2000 | SV8CS | 160m | 1.84151 | FT8 | +00 | -19 | KM07 | Greece | LQ | |
| 11.11.2025 | 1834 | YL3CW | 160m | 1.84218 | FT8 | -15 | -18 | KO36 | Latvia | LQ |
124 contacts