Live
23.10.2026, 17:27 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:26 | 18081.0 | WC1D | POTA | WC1D | POTA US-8414 CW | new park |
| 17:25 | 18085.2 | EI6LK | POTA | EI6LK | POTA IE-0283 CW | new park |
| 17:25 | 18083.9 | KR4LMZ | POTA | ND7K-# | POTA US-7588 CW | new park |
| 17:24 | 18080.9 | WC1D | POTA | VE6WZ-# | POTA US-8414 CW | new park |
| 17:21 | 18089.0 | VE2JCW | POTA | WB5N | POTA CA-2159 CW | new park |
| 17:21 | 18127.0 | N1YLO | POTA | KJ7UPY | POTA US-5635 SSB | new park |
| 17:20 | 18154.0 | NJ9L | POTA | KD5EDL | POTA US-3669 SSB | new park |
| 17:18 | 18087.0 | VE2JCW | POTA | ND7K-# | POTA CA-2159 CW | new park |
| 17:14 | 18084.0 | KR4LMZ | POTA | TI7W-# | POTA US-7588 CW | new park |
| 17:09 | 18133.0 | AA4RO | POTA | KF9R | POTA US-4548 SSB | new park |
| 17:05 | 18082.0 | WC1D | POTA | WC1D | POTA US-8414 CW | new park |
| 17:02 | 18080.0 | W4LOO | POTA | DL8LAS-# | POTA US-3654 CW | new park |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.