Live
23.10.2026, 17:27 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:27 | 18110.0 | 4U1UN | RBN | NU4F | CW 12 dB 22 WPM | new DXCC |
| 17:26 | 18110.0 | ZS6DN | RBN | EI4HQ | CW 9 dB 22 WPM | |
| 17:26 | 18077.0 | VE3QAM | RBN | KD7EFG | CW 23 dB 24 WPM | |
| 17:26 | 18110.0 | OA4B | RBN | MM9PSY | CW 2 dB 31 WPM | new DXCC |
| 17:26 | 18110.0 | CS3B | RBN | ES2RR | CW 4 dB 21 WPM | |
| 17:26 | 18110.0 | 5Z4B | RBN | KM3T-2 | CW 12 dB 20 WPM | |
| 17:25 | 18084.0 | KR4LMZ | RBN | TI7W | CW 5 dB 16 WPM | |
| 17:25 | 18083.9 | KR4LMZ | RBN | ND7K | CW 12 dB 16 WPM | |
| 17:25 | 18093.0 | EA3EYC | RBN | OH6BG | CW 38 dB 19 WPM | |
| 17:25 | 18090.2 | DL8NBM | RBN | KM3T-2 | CW 11 dB 24 WPM | |
| 17:25 | 18110.0 | 4S7B | RBN | K3GMQ | CW 2 dB 23 WPM | new DXCC |
| 17:25 | 18109.9 | 4S7B | RBN | MM0ZBH | CW 17 dB 17 WPM | new DXCC |
| 17:24 | 18080.9 | WC1D | RBN | VE6WZ | CW 14 dB 21 WPM | |
| 17:24 | 18079.0 | M1JDH | RBN | DL1HWS | CW 7 dB 18 WPM | |
| 17:24 | 18093.0 | EG46PPA | RBN | DK3WW | CW 24 dB 23 WPM | |
| 17:23 | 18081.0 | WC1D | RBN | K5TR | CW 9 dB 20 WPM | |
| 17:23 | 18110.0 | LU4AA | RBN | LU8XW | CW 5 dB 23 WPM | |
| 17:23 | 18085.2 | EI6LK | RBN | KM3T-2 | CW 15 dB 14 WPM | |
| 17:23 | 18090.2 | DL8NB | RBN | K9LC | CW 4 dB 24 WPM | |
| 17:22 | 18109.9 | ZS6DN | RBN | MM0ZBH | CW 3 dB 20 WPM | |
| 17:21 | 18070.1 | WP3Y | RBN | HB9EMP | CW 5 dB 25 WPM | |
| 17:21 | 18070.0 | WP3E | RBN | EI4HQ | CW 5 dB 26 WPM | |
| 17:21 | 18110.0 | KH6RS | RBN | K5TR | CW 14 dB 20 WPM | new DXCC |
| 17:21 | 18093.4 | EC1ALT | RBN | UT5R | CW 6 dB 20 WPM | |
| 17:20 | 18093.3 | WP3Y | RBN | ES5PC | CW 11 dB 23 WPM | |
| 17:20 | 18089.0 | VE2JCW | RBN | K4PP | CW 2 dB 24 WPM | |
| 17:20 | 18110.0 | 4X6TU | RBN | DL1HWS | CW 21 dB 19 WPM | |
| 17:18 | 18081.0 | WC1N | RBN | K4PP | CW 1 dB 21 WPM | |
| 17:18 | 18110.0 | W6WX | RBN | N6TV | CW 11 dB 21 WPM | |
| 17:18 | 18088.9 | VE2JCW | RBN | VE6WZ | CW 15 dB 24 WPM | |
| 17:18 | 18087.0 | VE2JCW | RBN | KD7EFG | CW 32 dB 24 WPM | |
| 17:17 | 18086.9 | VE2JCW | RBN | VE6WZ | CW 26 dB 23 WPM | |
| 17:17 | 18110.0 | OH2B | RBN | EI4HQ | CW 23 dB 19 WPM | |
| 17:17 | 18074.0 | EI3LTN | RBN | W1NT-6 | CW 9 dB 20 WPM | |
| 17:17 | 18109.9 | CS3B | RBN | MM0ZBH | CW 12 dB 19 WPM | |
| 17:16 | 18083.8 | IZ7DJR | RBN | TF3Y | CW 5 dB 25 WPM | |
| 17:16 | 18074.0 | IU0JFZ | RBN | PE5TT | CW 8 dB 23 WPM | |
| 17:16 | 18073.9 | IU0JFZ | RBN | OK1HRA | CW 7 dB 22 WPM | |
| 17:16 | 18077.0 | DL2OE | RBN | WA7LNW | CW 17 dB 25 WPM | |
| 17:15 | 18074.0 | EI3LG | RBN | DM6EE | CW 11 dB 19 WPM | |
| 17:15 | 18109.9 | 4U1UN | RBN | VE6WZ | CW 22 dB 20 WPM | new DXCC |
| 17:13 | 18076.9 | DL2OE | RBN | OK1HRA | CW 4 dB 25 WPM | |
| 17:13 | 18070.0 | DL2OE | RBN | PT2FHC | CW 3 dB 25 WPM | |
| 17:12 | 18072.0 | IZ7DJR | RBN | DE1LON | CW 5 dB 25 WPM | |
| 17:12 | 18077.0 | DL2O | RBN | KR4IXC | CW 5 dB 25 WPM | |
| 17:11 | 18073.0 | EI3LG | RBN | W1NT-6 | CW 5 dB 19 WPM | |
| 17:10 | 18071.0 | PA3FQA | RBN | K3PA-1 | CW 22 dB 28 WPM | |
| 17:10 | 18085.1 | F4IKC | RBN | KM3T-2 | CW 6 dB 14 WPM | |
| 17:09 | 18085.1 | F4I | RBN | ES5PC | CW 26 dB 13 WPM | |
| 17:09 | 18072.8 | DF2JP | RBN | IK4VET | CW 8 dB 30 WPM | |
| 17:08 | 18076.0 | T77RN | RBN | N2YCH | CW 1 dB 24 WPM | |
| 17:08 | 18076.0 | IZ7DJR | RBN | SQ5J | CW 17 dB 25 WPM | |
| 17:08 | 18075.8 | IZ7DJR | RBN | DE1LON | CW 2 dB 25 WPM | |
| 17:08 | 18073.0 | I3LG | RBN | CT1EYQ | CW 5 dB 20 WPM | |
| 17:08 | 18082.0 | E77SR | RBN | EA1DAV | CW 9 dB 24 WPM | |
| 17:07 | 18071.0 | PA3FQ | RBN | EA1DAV | CW 15 dB 28 WPM | |
| 17:07 | 18080.1 | F4I | RBN | UT5R | CW 10 dB 14 WPM | |
| 17:06 | 18083.9 | KR4L | RBN | ND7K | CW 8 dB 16 WPM | |
| 17:06 | 18082.0 | K7TXA | RBN | KK4FL | CW 4 dB 14 WPM | |
| 17:06 | 18080.1 | F4IKC | RBN | KM3T-2 | CW 10 dB 15 WPM | |
| 17:05 | 18079.9 | W0CCA | RBN | AC0VW | CW 8 dB 26 WPM | |
| 17:05 | 18070.1 | F4IKC | RBN | OH6BG | CW 19 dB 13 WPM | |
| 17:05 | 18084.6 | AA7FV | RBN | N2CR | CW 2 dB 28 WPM | |
| 17:05 | 18109.9 | 4X6TU | RBN | MM0ZBH | CW 3 dB 23 WPM | |
| 17:04 | 18080.0 | W0CCA | RBN | K5KHK | CW 21 dB 25 WPM | |
| 17:04 | 18092.9 | EG46PPA | RBN | HG8A | CW 15 dB 23 WPM | |
| 17:03 | 18076.0 | T77A | RBN | IW9GDC | CW 4 dB 24 WPM | |
| 17:03 | 18109.9 | KH6RS | RBN | VE6WZ | CW 25 dB 18 WPM | new DXCC |
| 17:02 | 18080.0 | W4LOO | RBN | DL8LAS | CW 5 dB 24 WPM | |
| 17:01 | 18078.3 | W0CCA | RBN | K5KHK | CW 18 dB 25 WPM | |
| 17:01 | 18075.9 | T77RN | RBN | OK1HRA | CW 10 dB 23 WPM | |
| 17:00 | 18080.0 | WD5EEI | RBN | K1RA-4 | CW 17 dB 24 WPM | |
| 17:00 | 18088.1 | WB4AEG | RBN | TI7W | CW 8 dB 22 WPM | |
| 17:00 | 18076.5 | G3EFB | RBN | G3AKX | CW 2 dB 25 WPM | |
| 16:59 | 18081.9 | IZ7DJR | RBN | DG1ELE | CW 4 dB 26 WPM | |
| 16:59 | 18081.9 | IZ7DJI | RBN | KM3T-3 | CW 7 dB 25 WPM | |
| 16:59 | 18072.0 | HA2PP | RBN | WB6BEE | CW 8 dB 23 WPM | |
| 16:58 | 18082.0 | IZ7DJR | RBN | SQ5J | CW 23 dB 25 WPM |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.