Live
23.10.2026, 17:26 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:25 | 3614.0 | UA4HEZ | DX Cluster | R4KO | SSB | |
| 17:24 | 3624.0 | R4RB | DX Cluster | R4KO | SSB | |
| 17:24 | 3630.0 | R4HNF | DX Cluster | R4KO | SSB | |
| 17:23 | 3619.8 | RT1S | DX Cluster | R4KO | SSB | |
| 17:23 | 3600.2 | RK4W | DX Cluster | R4KO | SSB | |
| 17:22 | 3614.0 | UA4FDK | DX Cluster | R4KO | SSB | |
| 17:22 | 3606.0 | RD4FB | DX Cluster | R4KO | SSB | |
| 17:21 | 3622.2 | R2ZU | DX Cluster | R4KO | SSB | |
| 17:20 | 3619.8 | RM3X | DX Cluster | UA4M | ||
| 17:17 | 3560.0 | S59L | DX Cluster | S51KZ | CW | |
| 17:10 | 3639.0 | IU1IDN | DX Cluster | 9A5ACK | ||
| 17:07 | 3510.0 | S51DI | DX Cluster | S51KZ | ||
| 17:00 | 3667.0 | IZ0PAP | DX Cluster | 9A5ACK | ||
| 16:58 | 3640.0 | RV3ABS | DX Cluster | R2DNW | ||
| 16:58 | 3796.0 | OK2IT | DX Cluster | IH9/OK1M | ||
| 16:57 | 3640.0 | RZ3BM | DX Cluster | R2DNW | ||
| 16:57 | 3640.0 | RL3AL | DX Cluster | R2DNW | ||
| 16:57 | 3650.0 | IQ1QQ | DX Cluster | 9A5ACK |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.