2 482QSO141DXCC1 094LoTW confirmed1 445QRZ confirmed591CW859digital1 032phone
Are we in the log?
The result shows only contacts with the call you enter.
| Date | UTC | Call | Band | MHz | Mode | RST sent | RST rcvd | Grid | Country | POTA | QSL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.10.2025 | 0822 | II4IARU | 20m | 14.266 | SSB | 59 | 59 | JN54 | Italy | LQ | |
| 06.10.2025 | 0818 | IK0NMJ | 20m | 14.287 | SSB | 59 | 59 | JN63 | Italy | LQ | |
| 06.10.2025 | 0650 | JR2TRC | 10m | 28.0744 | FT8 | -08 | -08 | PM85 | Japan | LQ | |
| 05.10.2025 | 0940 | IR2IARU | 20m | 14.239 | SSB | 59 | 59 | JN45 | Italy | LQ | |
| 05.10.2025 | 0923 | M0KCB/P | 20m | 14.330 | SSB | 56 | 57 | England | LQ | ||
| 04.10.2025 | 1647 | DG9SFS/P | 20m | 14.154 | SSB | 57 | 57 | Germany | LQ | ||
| 04.10.2025 | 1626 | PD5TOM/P | 20m | 14.196 | SSB | 58 | 57 | Netherlands | LQ | ||
| 04.10.2025 | 1610 | G5LSI | 17m | 18.165 | SSB | 57 | 58 | IO93 | England | LQ | |
| 04.10.2025 | 1604 | F/ON4AEO | 20m | 14.303 | SSB | 57 | 59 | France | LQ | ||
| 04.10.2025 | 1556 | F4MAI/P | 20m | 14.335 | SSB | 59 | 57 | JN18 | France | LQ | |
| 04.10.2025 | 1327 | DL1BKG | 20m | 14.280 | SSB | 59 | 59 | Germany | PL-2349 | LQ | |
| 04.10.2025 | 1326 | OS8D | 20m | 14.280 | SSB | 59 | 59 | JO20 | Belgium | PL-2349 | LQ |
| 04.10.2025 | 1325 | ON4AEM | 20m | 14.280 | SSB | 59 | 59 | JO11 | Belgium | PL-2349 | LQ |
| 04.10.2025 | 1323 | EA1GIB | 20m | 14.280 | SSB | 57 | 57 | IN52 | Spain | PL-2349 | LQ |
| 04.10.2025 | 1322 | PA2AF | 20m | 14.280 | SSB | 58 | 47 | JO21 | Netherlands | PL-2349 | LQ |
| 04.10.2025 | 1321 | DL1MIE | 20m | 14.280 | SSB | 59 | 59 | JN58 | Germany | PL-2349 | LQ |
| 04.10.2025 | 1320 | G4PFK | 20m | 14.280 | SSB | 59 | 57 | IO92 | England | PL-2349 | LQ |
| 04.10.2025 | 1319 | HB9IMU | 20m | 14.280 | SSB | 59 | 59 | JN47 | Switzerland | PL-2349 | LQ |
| 04.10.2025 | 1317 | SA3MGL | 20m | 14.280 | SSB | 59 | 59 | JP93 | Sweden | PL-2349 | LQ |
| 04.10.2025 | 1316 | F4MHR | 20m | 14.280 | SSB | 58 | 59 | JN09 | France | PL-2349 | LQ |
| 04.10.2025 | 1313 | IV3BCP | 20m | 14.280 | SSB | 59 | 55 | JN66 | Italy | PL-2349 | LQ |
| 04.10.2025 | 1312 | EA5DF | 20m | 14.280 | SSB | 59 | 57 | IM99 | Spain | PL-2349 | LQ |
| 04.10.2025 | 1311 | IZ8KPT | 20m | 14.280 | SSB | 59 | 59 | JN70 | Italy | PL-2349 | LQ |
| 04.10.2025 | 1311 | IZ5MKA | 20m | 14.280 | SSB | 59 | 57 | JN53 | Italy | PL-2349 | LQ |
| 04.10.2025 | 1309 | F4LMM/P | 20m | 14.280 | SSB | 58 | 59 | JN23 | France | PL-2349 | LQ |
2482 contacts