Live
23.10.2026, 17:27 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:25 | 28453.0 | CA3PHX | DX Cluster | EA3IAP | ||
| 17:24 | 28024.0 | W7KFI | DX Cluster | LW5DD | ||
| 17:24 | 28504.9 | CT9/DF7EE | DX Cluster | N4AO | ||
| 17:16 | 28002.0 | J79FS | DX Cluster | PD1B | new DXCC | |
| 17:13 | 28480.0 | NN3Q | DX Cluster | NN3Q | SSB | |
| 17:12 | 28497.0 | EC5K | DX Cluster | PY2KQ | SSB | |
| 17:08 | 28480.0 | IK6OSZ | DX Cluster | PY2KQ | SSB | |
| 17:06 | 28445.0 | DD2ML | DX Cluster | NU4E | ||
| 17:05 | 28455.0 | PY2MOR | DX Cluster | IK3ORE | SSB | |
| 17:04 | 28370.0 | PY2BRP | DX Cluster | PY2RAF | SSB | |
| 16:59 | 28422.0 | PY3CW | DX Cluster | EA2DR | SSB |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.