Live
23.10.2026, 17:27 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:25 | 28330.0 | W5CLV | POTA | W5CLV | POTA US-3030 SSB | new park |
| 17:21 | 28074.0 | LW5DR | POTA | EI4HQ-# | POTA AR-0373 FT8 | new park |
| 17:20 | 28425.0 | CT2KNS/P | POTA | HJ5LVR | POTA PT-0051 SSB | new park |
| 17:17 | 28365.0 | KF8BGX | POTA | LW2DO | POTA US-1537 SSB | new park |
| 17:08 | 28405.0 | KJ7LAE | POTA | KJ7LAE | POTA US-13516 SSB | new park |
| 17:04 | 28520.0 | KJ5NTJ | POTA | KJ5NTJ | POTA US-10562 SSB | new park |
| 17:03 | 28074.0 | KF0VGH | POTA | KF0VGH | POTA US-5657 | new park |
| 17:01 | 28515.0 | KM7AZ | POTA | K3YR | POTA US-4432 SSB | new park |
| 16:58 | 28056.5 | KR4LMZ | POTA | KR4LMZ | POTA US-7588 CW | new park |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.