Live
23.10.2026, 17:27 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:27 | 28225.8 | WB4NCT | RBN | TI7W | CW 10 dB 13 WPM | |
| 17:27 | 28024.0 | LW5DD | RBN | AA4PA | CW 6 dB 20 WPM | |
| 17:27 | 28200.0 | LU4AA | RBN | K3GMQ | CW 7 dB 19 WPM | |
| 17:27 | 28259.8 | K1LSU/B | RBN | TI7W | CW 10 dB 14 WPM | |
| 17:26 | 28035.0 | WP3Y | RBN | N2YCH | CW 3 dB 24 WPM | |
| 17:26 | 28217.7 | WA1LAD/B | RBN | K5TR | CW 22 dB 14 WPM | |
| 17:26 | 28024.0 | W5DD | RBN | KC4YVA | CW 6 dB 20 WPM | |
| 17:26 | 28221.7 | W1DLO/B | RBN | K5TR | CW 15 dB 18 WPM | |
| 17:26 | 28031.0 | LW5DD | RBN | PT2FHC | CW 18 dB 20 WPM | |
| 17:26 | 28016.9 | LW5DD | RBN | PT2FHC | CW 15 dB 20 WPM | |
| 17:26 | 28250.7 | KC5SQD/B | RBN | WC2L | CW 21 dB 16 WPM | |
| 17:26 | 28244.4 | KC4EOG | RBN | TI7W | CW 7 dB 15 WPM | |
| 17:26 | 28275.0 | KA7TXS/B | RBN | WC2L | CW 4 dB 20 WPM | |
| 17:26 | 28224.6 | K5GJR/B | RBN | KM3T-3 | CW 10 dB 10 WPM | |
| 17:26 | 28254.6 | K4JEE/B | RBN | TI7W | CW 20 dB 15 WPM | |
| 17:26 | 28137.4 | GW4RWR | RBN | OE3KLU | CW 8 dB 17 WPM | |
| 17:25 | 28034.9 | WP3Y | RBN | K1HTV-4 | CW 23 dB 23 WPM | |
| 17:25 | 28289.2 | WB5DXZ/B | RBN | TI7W | CW 5 dB 12 WPM | |
| 17:25 | 28034.0 | W7KFI | RBN | AK6RI-1 | CW 4 dB 16 WPM | |
| 17:25 | 28075.1 | PT7BT | RBN | K3PA-2 | CW 7 dB 21 WPM | |
| 17:25 | 28043.0 | PT7BT | RBN | CT1EYQ | CW 11 dB 22 WPM | |
| 17:25 | 28042.9 | PT7BT | RBN | W8WWV | CW 4 dB 21 WPM | |
| 17:25 | 28050.1 | NA8S | RBN | TI7W | CW 8 dB 16 WPM | |
| 17:25 | 28020.0 | LU1QAK | RBN | K3GMQ | CW 18 dB 20 WPM | |
| 17:25 | 28020.0 | LU1QA | RBN | K3GMQ | CW 18 dB 21 WPM | |
| 17:25 | 28202.5 | KA3BWP/B | RBN | TI7W | CW 10 dB 12 WPM | |
| 17:24 | 28230.8 | NG7I/B | RBN | WC2L | CW 7 dB 11 WPM | |
| 17:24 | 28260.2 | KC4QLP/B | RBN | K5TR | CW 23 dB 14 WPM | |
| 17:24 | 28200.0 | CS3B | RBN | K5TR | CW 19 dB 17 WPM | |
| 17:24 | 28200.0 | 4U1UN | RBN | K5TR | CW 31 dB 19 WPM | new DXCC |
| 17:23 | 28255.9 | WI5V/B | RBN | TI7W | CW 2 dB 15 WPM | |
| 17:23 | 28204.2 | W0WF/B | RBN | TI7W | CW 10 dB 14 WPM | |
| 17:23 | 28216.5 | N7MA | RBN | N2EPE | CW 1 dB 9 WPM | |
| 17:23 | 28282.8 | N0SAP/B | RBN | TI7W | CW 12 dB 12 WPM | |
| 17:23 | 28278.1 | LU7DW/B | RBN | PT2FHC | CW 3 dB 12 WPM | |
| 17:23 | 28217.8 | K4PAR/B | RBN | TI7W | CW 18 dB 13 WPM | |
| 17:23 | 28269.3 | AA1TT/B | RBN | K5TR | CW 15 dB 10 WPM | |
| 17:22 | 28263.5 | WB2VVV/B | RBN | K5TR | CW 31 dB 17 WPM | |
| 17:22 | 28153.2 | VE3IDS/B | RBN | TI7W | CW 11 dB 10 WPM | |
| 17:22 | 28197.4 | PY1BBM/B | RBN | CT1EYQ | CW 7 dB 15 WPM | |
| 17:22 | 28067.0 | PP5KP | RBN | K3PA-2 | CW 7 dB 29 WPM | |
| 17:22 | 28035.0 | PP5KP | RBN | K9LC | CW 4 dB 29 WPM | |
| 17:22 | 28251.7 | KE5JXC/B | RBN | TI7W | CW 6 dB 11 WPM | |
| 17:22 | 28213.3 | KD8RKJ/B | RBN | TI7W | CW 6 dB 9 WPM | |
| 17:22 | 28209.1 | K5RWK/B | RBN | W1NT-6 | CW 5 dB 15 WPM | |
| 17:22 | 28221.4 | GW7HDS/B | RBN | CT1EYQ | CW 13 dB 20 WPM | |
| 17:22 | 28203.5 | DM13CN | RBN | N2EPE | CW 7 dB 17 WPM | |
| 17:21 | 28170.3 | ZB2TEN/B | RBN | K1HTV-4 | CW 8 dB 15 WPM | |
| 17:21 | 28252.5 | WD8INF/B | RBN | TI7W | CW 8 dB 15 WPM | |
| 17:21 | 28199.5 | VE3IIM/B | RBN | TI7W | CW 11 dB 12 WPM | |
| 17:21 | 28169.9 | VA3XCD/B | RBN | VE6WZ | CW 11 dB 9 WPM | |
| 17:21 | 28204.9 | KE4TWI/B | RBN | TI7W | CW 21 dB 17 WPM | |
| 17:21 | 28280.0 | K5AB | RBN | KM3T-3 | CW 19 dB 15 WPM | |
| 17:21 | 28205.0 | DL0IGI | RBN | MM9PSY | CW 17 dB 12 WPM | |
| 17:20 | 28219.6 | KF4BY/B | RBN | TI7W | CW 14 dB 14 WPM | |
| 17:19 | 28234.5 | WS2K/B | RBN | TI7W | CW 4 dB 17 WPM | |
| 17:19 | 28261.6 | N4VBV/B | RBN | TI7W | CW 12 dB 10 WPM | |
| 17:19 | 28032.4 | LZ2UG | RBN | LZ4UX | CW 15 dB 23 WPM | |
| 17:18 | 28170.0 | VA3XCD/B | RBN | K5TR | CW 18 dB 9 WPM | |
| 17:18 | 28200.0 | OA4B | RBN | K5TR | CW 6 dB 15 WPM | new DXCC |
| 17:18 | 28285.5 | N2PD/B | RBN | K5TR | CW 20 dB 14 WPM | |
| 17:18 | 28002.0 | J79FS | RBN | W8WTS | CW 12 dB 30 WPM | new DXCC |
| 17:18 | 28028.1 | CT7BTL | RBN | W8WTS | CW 3 dB 25 WPM | |
| 17:18 | 28281.1 | AG8Y/B | RBN | TI7W | CW 10 dB 14 WPM | |
| 17:17 | 28188.0 | OE3XAC | RBN | OE3KLU | CW 5 dB 14 WPM | |
| 17:17 | 28228.6 | N6RVI/B | RBN | N2EPE | CW 4 dB 9 WPM | |
| 17:17 | 28209.3 | K7EMX/B | RBN | KM3T-3 | CW 7 dB 14 WPM | |
| 17:17 | 28290.9 | K5TLJ/B | RBN | TI7W | CW 12 dB 12 WPM | |
| 17:17 | 28050.0 | K4LPH | RBN | WA7LNW | CW 16 dB 14 WPM | |
| 17:17 | 28035.1 | CT7BTL | RBN | PT2FHC | CW 10 dB 25 WPM | |
| 17:17 | 28021.1 | CT7BTL | RBN | PT2FHC | CW 8 dB 25 WPM | |
| 17:16 | 28183.2 | XE1RCS/B | RBN | NU4F | CW 7 dB 14 WPM | new DXCC |
| 17:16 | 28019.9 | LU1QAK | RBN | VE6WZ | CW 3 dB 21 WPM | |
| 17:16 | 28266.0 | AA2AN/B | RBN | K5TR | CW 20 dB 12 WPM | |
| 17:15 | 28250.0 | KI6MTV/B | RBN | TI7W | CW 5 dB 8 WPM | |
| 17:15 | 28238.0 | KB2SEO/B | RBN | K5TR | CW 29 dB 14 WPM | |
| 17:14 | 28040.4 | SV8GGI | RBN | OK1HRA | CW 3 dB 24 WPM | |
| 17:13 | 28017.0 | R7AR | RBN | WE9V | CW 5 dB 37 WPM | |
| 17:13 | 28017.0 | PR7AR | RBN | IK7YTT | CW 7 dB 37 WPM | |
| 17:13 | 28019.9 | LU1QA | RBN | K1HTV-4 | CW 4 dB 20 WPM |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.