Live
23.10.2026, 17:27 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:27 | 21027.0 | PJ4/E77DX | DX Cluster | DL7JAN | new DXCC | |
| 17:27 | 21258.0 | DJ4EL | DX Cluster | IK3ORE | SSB | |
| 17:25 | 21252.5 | D4D | DX Cluster | VE3YPD | new DXCC | |
| 17:24 | 21295.0 | N1PGA | DX Cluster | EB3AM | ||
| 17:21 | 21286.0 | W3RJ | DX Cluster | F4MZV | ||
| 17:21 | 21312.0 | EA3RA | DX Cluster | KC1GTK | ||
| 17:18 | 21228.0 | G0EHQ | DX Cluster | HQ2RDR | ||
| 17:18 | 21270.0 | CT7AIU | DX Cluster | IK3ORE | SSB | |
| 17:17 | 21315.0 | CT2KNS/P | DX Cluster | SQ1BSY | ||
| 17:15 | 21263.5 | E70T | DX Cluster | IU5VLH | ||
| 17:13 | 21240.0 | TI8/N7ZG | DX Cluster | IU5VLH | new DXCC | |
| 17:13 | 21307.0 | AA4RO | DX Cluster | NK4O | ||
| 17:10 | 21275.0 | K7WMM | DX Cluster | F4MZV | ||
| 17:05 | 21240.0 | PJ4/E77DX | DX Cluster | F4NVN | SSB | new DXCC |
| 17:02 | 21236.0 | EC6DX | DX Cluster | NU5M | ||
| 17:02 | 21236.0 | EC6CX | DX Cluster | NU5M | ||
| 17:02 | 21282.5 | DL2OE | DX Cluster | KC3VTF | ||
| 17:01 | 21020.0 | E70N | DX Cluster | EA1X | ||
| 16:59 | 21292.0 | PJ4/E77DX | DX Cluster | SA7DXR | new DXCC |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.