Live
23.10.2026, 17:27 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:27 | 14095.6 | K4RHG | DX Cluster | UR2680YL | ||
| 17:27 | 14033.0 | IT9ECY | DX Cluster | IQ9SZ | ||
| 17:27 | 14279.0 | ES5G | DX Cluster | CT7BOR | SSB | |
| 17:27 | 14066.0 | EG46PPA | DX Cluster | EA1CLT | CW | |
| 17:25 | 14095.6 | K6STS | DX Cluster | UR2680YL | ||
| 17:25 | 14095.6 | K0CFW | DX Cluster | UR2680YL | ||
| 17:25 | 14270.0 | CT1EHI | DX Cluster | OH6HF | ||
| 17:23 | 14095.6 | UR2680YL | DX Cluster | UR2680YL | ||
| 17:23 | 14095.6 | K8ZK | DX Cluster | UR2680YL | ||
| 17:22 | 14095.6 | UT9LI | DX Cluster | UR2680YL | ||
| 17:22 | 14320.0 | IT9EYA | DX Cluster | IT9EYA | ||
| 17:22 | 14015.5 | ES3YJ | DX Cluster | IU7WPL | CW | |
| 17:22 | 14095.6 | BG6JJI | DX Cluster | UR2680YL | ||
| 17:20 | 14095.6 | 4X1DA | DX Cluster | UR2680YL | ||
| 17:19 | 14095.6 | N9JL | DX Cluster | UR2680YL | ||
| 17:17 | 14321.0 | KB2SXT | DX Cluster | F4NVN | SSB | |
| 17:17 | 14257.0 | G2NV | DX Cluster | WB2ZAB | ||
| 17:16 | 14020.0 | SV9MBH | DX Cluster | SA7SVR | CW | |
| 17:16 | 14020.0 | HA8UT | DX Cluster | JG2KJU | ||
| 17:16 | 14095.6 | EA6ANX | DX Cluster | UR2680YL | ||
| 17:16 | 14095.6 | CT7AMG | DX Cluster | UR2680YL | ||
| 17:15 | 14095.6 | KJ6MEL | DX Cluster | UR2680YL | ||
| 17:12 | 14082.2 | DK6OS | DX Cluster | UT8IKN | ||
| 17:10 | 14059.0 | AE0YM | DX Cluster | KE2ELI | ||
| 17:09 | 14303.0 | W2SZ | DX Cluster | KC4STR | SSB | |
| 17:07 | 14205.0 | SM2EKM | DX Cluster | PA3CFR | ||
| 17:07 | 14276.0 | PD00DOG | DX Cluster | OH6HF | ||
| 17:07 | 14276.0 | KE8ZLT | DX Cluster | SP9D | SSB | |
| 17:06 | 14290.0 | W2QMI | DX Cluster | KC4STR | ||
| 17:06 | 14081.9 | IK4ISR | DX Cluster | UT8IKN | ||
| 17:04 | 14328.0 | WG7MM | DX Cluster | K4CAE | ||
| 17:04 | 14244.0 | KE8ZLT | DX Cluster | AC5XK | SSB | |
| 17:04 | 14260.0 | IZ5OPV | DX Cluster | RC8SC | ||
| 17:02 | 14262.1 | Z32ID | DX Cluster | SA7DXR | ||
| 17:02 | 14307.0 | K2WPA | DX Cluster | K4CAE | ||
| 17:01 | 14275.0 | K4LLL | DX Cluster | ND4X | SSB | |
| 17:01 | 14197.0 | IT9BGE | DX Cluster | RC8SC | ||
| 16:59 | 14032.0 | OY1CT | DX Cluster | SP7QHP | ||
| 16:59 | 14287.0 | KD9VBP | DX Cluster | K4CAE | ||
| 16:58 | 14285.0 | AA4RO | DX Cluster | K4CAE |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.