Live
23.10.2026, 17:27 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:27 | 14327.0 | W4VHZ | POTA | W4VHZ | POTA US-1542 | new park |
| 17:26 | 14225.0 | W5REZ | POTA | WA0DJA | POTA US-3013 SSB | new park |
| 17:26 | 14305.0 | KM7AZ | POTA | W7LCV | POTA US-4432 SSB | new park |
| 17:26 | 14075.0 | KE8EOQ | POTA | VA6VZ | POTA US-9498 FT8 | new park |
| 17:26 | 14247.0 | KA0TOM | POTA | KX4YQ | POTA US-11038 SSB | new park |
| 17:26 | 14074.0 | CO6XX | POTA | N6TV-# | POTA CU-0315 FT8 | new park |
| 17:26 | 14042.0 | N9ANA | POTA | KD2OGR-# | POTA US-0987 CW | new park |
| 17:26 | 14076.0 | KD9WI | POTA | KB7SAT | POTA US-1534 FT8 | new park |
| 17:26 | 14061.0 | W8MND | POTA | W8MND | POTA US-13171 CW | new park |
| 17:26 | 14074.0 | N6FMD | POTA | N6FMD | POTA US-3413 FT8 | new park |
| 17:26 | 14207.0 | W4OGW | POTA | AD4GG | POTA US-1293 SSB | new park |
| 17:26 | 14318.0 | N6JDH | POTA | N6JDH | POTA US-3612 SSB | new park |
| 17:26 | 14321.0 | KB2SXT | POTA | KQ4JVR | POTA US-6462 SSB | new park |
| 17:25 | 14074.0 | N4NP | POTA | WC2L-# | POTA US-3799 FT8 | new park |
| 17:25 | 14080.0 | KC1WVQ | POTA | SP/WE9G | POTA US-8405 FT4 | new park |
| 17:25 | 14080.0 | KB2FA | POTA | KC5F | POTA US-12103 FT4 | new park |
| 17:25 | 14347.0 | W2MSA | POTA | W2MSA | POTA US-5001 SSB | new park |
| 17:25 | 14074.0 | KD9WI | POTA | WE9V-# | POTA US-1534 FT8 | new park |
| 17:25 | 14290.0 | W2QMI | POTA | KG5HBX | POTA US-6544 SSB | new park |
| 17:25 | 14074.0 | KE8EOQ | POTA | WA7LNW-# | POTA US-9498 FT8 | new park |
| 17:25 | 14347.0 | N2BTD | POTA | N2BTD | POTA US-5001 SSB | new park |
| 17:25 | 14074.0 | KO4YIN | POTA | VE7CC-# | POTA US-7877 FT8 | new park |
| 17:25 | 14309.0 | KD3AHL | POTA | N4WTN | POTA US-5727 SSB | new park |
| 17:24 | 14244.0 | KE8ZLT | POTA | KJ7BJS | POTA US-3516 SSB | new park |
| 17:24 | 14076.0 | N4NP | POTA | WZ4LZ | POTA US-3799 FT8 | new park |
| 17:24 | 14074.0 | KN4ZHQ | POTA | N6TV-# | POTA US-6243 FT8 | new park |
| 17:24 | 14244.0 | KE8ZLS | POTA | KJ7BJS | POTA US-3516 SSB | new park |
| 17:24 | 14075.0 | W7LCV | POTA | W7LCV | POTA US-8662 SSB | new park |
| 17:24 | 14307.0 | K2WPA | POTA | WW4DUB | POTA US-1611 SSB | new park |
| 17:24 | 14074.0 | KK1X | POTA | WE9V-# | POTA US-11565 FT8 | new park |
| 17:24 | 14061.0 | K0GUZ | POTA | WE9V-# | POTA US-12185 CW | new park |
| 17:24 | 14074.0 | N0SMX | POTA | K9IMM-# | POTA US-1889 FT8 | new park |
| 17:23 | 14076.0 | KO4YIN | POTA | AK6OE | POTA US-7877 FT8 | new park |
| 17:23 | 14343.0 | N0JTG | POTA | N5SMO | POTA US-9187 SSB | new park |
| 17:23 | 14254.0 | KF0UWE | POTA | W7LCV | POTA US-4036 SSB | new park |
| 17:23 | 14317.0 | N6JDH | POTA | N6JDH | POTA US-3612 | new park |
| 17:23 | 14059.5 | AE0YM | POTA | KJ5JAR | POTA US-5657 CW | new park |
| 17:23 | 14056.0 | EA2CYT | POTA | SE5E-# | POTA ES-1329 CW | new park |
| 17:22 | 14230.0 | KD4ZFU | POTA | KD4ZFU | POTA US-2939 SSB | new park |
| 17:22 | 14287.0 | KD9VBP | POTA | KD9VBP | POTA US-8670 SSB | new park |
| 17:22 | 14335.0 | KJ7LAE | POTA | KA8GIM | POTA US-13516 SSB | new park |
| 17:21 | 14205.0 | VE3MXJ | POTA | VE3MXJ | POTA CA-6001 SSB | new park |
| 17:21 | 14284.0 | W9PRK | POTA | AD4GG | POTA US-6729 SSB | new park |
| 17:21 | 14240.0 | KJ5BSW | POTA | KJ5BSW | POTA US-2362 SSB | new park |
| 17:20 | 14235.0 | KD9PWK | POTA | KD9PWK | POTA US-1446 SSB | new park |
| 17:20 | 14328.0 | WG7MM | POTA | WG7MM | POTA US-13616 SSB | new park |
| 17:20 | 14316.0 | N2TO | POTA | KF8HBV | POTA US-2451 SSB | new park |
| 17:20 | 14075.0 | K8BL | POTA | VA6VZ | POTA US-9483 FT8 | new park |
| 17:20 | 14059.0 | W8VQ | POTA | WC2L-# | POTA US-2938 CW | new park |
| 17:19 | 14071.0 | CO6XX | POTA | WC2L-# | POTA CU-0315 FT8 | new park |
| 17:19 | 14082.0 | KB2FA | POTA | K7BDB | POTA US-12103 FT4 | new park |
| 17:19 | 14293.0 | K1VP | POTA | KQ4JVR | POTA US-13595 SSB | new park |
| 17:18 | 14075.0 | N0SMX | POTA | K8ELS | POTA US-1889 FT8 | new park |
| 17:18 | 14275.0 | WD3H | POTA | K1TDM | POTA US-8809 SSB | new park |
| 17:17 | 14080.0 | LA8JKA | POTA | LZ4UX-# | POTA NO-1449 FT4 | new park |
| 17:17 | 14055.9 | EA2CYT | POTA | MM0ZBH-# | POTA ES-1329 CW | new park |
| 17:16 | 14265.0 | AC1O | POTA | W5AOS | POTA US-2438 SSB | new park |
| 17:16 | 14074.0 | W7LCV | POTA | KE8UOH | POTA US-8662 FT8 | new park |
| 17:14 | 14071.0 | N4NP | POTA | WC2L-# | POTA US-3799 FT8 | new park |
| 17:14 | 14081.0 | KB2FA | POTA | KE5YYC | POTA US-12103 FT4 | new park |
| 17:13 | 14240.0 | K3MLC | POTA | K3MLC | POTA US-13060 SSB | new park |
| 17:13 | 14075.0 | KO4YIN | POTA | W9EEU | POTA US-7877 FT8 | new park |
| 17:12 | 14076.0 | KB0PVB | POTA | AF5ZO | POTA US-1213 FT8 | new park |
| 17:12 | 14074.0 | AJ0Z | POTA | WA7LNW-# | POTA US-4011 FT8 | new park |
| 17:11 | 14071.0 | W7LCV | POTA | WC2L-# | POTA US-8662 FT8 | new park |
| 17:11 | 14076.0 | W7LCV | POTA | AJ0Z | POTA US-8662 FT8 | new park |
| 17:11 | 14293.0 | WD4VID | POTA | VA3NFG | POTA US-7135 SSB | new park |
| 17:11 | 14076.0 | AJ0Z | POTA | AC3LX | POTA US-4011 FT8 | new park |
| 17:10 | 14315.0 | KJ5BSW | POTA | KJ5BSW | POTA US-2362 SSB | new park |
| 17:10 | 14074.0 | KB0PVB | POTA | WC2L-# | POTA US-1213 FT8 | new park |
| 17:10 | 14347.0 | KR4LNC | POTA | KR4LNC | POTA US-2754 SSB | new park |
| 17:09 | 14076.0 | AC0YV | POTA | VE3XZF | POTA US-0721 FT8 | new park |
| 17:09 | 14075.0 | N4NJJ | POTA | N4NJJ | POTA US-0974 FT8 | new park |
| 17:09 | 14275.0 | K4LLL | POTA | K4LLL | POTA US-10559 SSB | new park |
| 17:08 | 14075.0 | KD9WI | POTA | KO4RJE | POTA US-1534 FT8 | new park |
| 17:07 | 14273.0 | N6JW | POTA | N6JW | POTA US-3412 SSB | new park |
| 17:06 | 14337.0 | K4LAS | POTA | N3MAV | POTA US-0691 SSB | new park |
| 17:04 | 14074.0 | DD3ZZ | POTA | LB7YK | POTA DE-0204 FT8 | new park |
| 17:04 | 14344.0 | AD9WM | POTA | AD9WM | POTA US-8244 SSB | new park |
| 17:02 | 14075.0 | AJ0Z | POTA | KO4RJE | POTA US-4011 FT8 | new park |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.