Live
23.10.2026, 17:26 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:25 | 18085.2 | EI6LK | POTA | EI6LK | POTA IE-0283 CW | new park |
| 17:25 | 18083.9 | KR4LMZ | POTA | ND7K-# | POTA US-7588 CW | new park |
| 17:25 | 7056.5 | W8VQ | POTA | KR4IXC-# | POTA US-2938 CW | new park |
| 17:25 | 21052.5 | W4LOO | POTA | VE6AO-# | POTA US-3654 CW | new park |
| 17:24 | 18080.9 | WC1D | POTA | VE6WZ-# | POTA US-8414 CW | new park |
| 17:24 | 14061.0 | K0GUZ | POTA | WE9V-# | POTA US-12185 CW | new park |
| 17:24 | 18081.0 | WC1D | POTA | K5TR-# | POTA US-8414 CW | new park |
| 17:23 | 14059.5 | AE0YM | POTA | KJ5JAR | POTA US-5657 CW | new park |
| 17:23 | 14056.0 | EA2CYT | POTA | SE5E-# | POTA ES-1329 CW | new park |
| 17:23 | 14042.0 | N9ANA | POTA | W2NAF-# | POTA US-0987 CW | new park |
| 17:21 | 18089.0 | VE2JCW | POTA | WB5N | POTA CA-2159 CW | new park |
| 17:20 | 14059.0 | W8VQ | POTA | WC2L-# | POTA US-2938 CW | new park |
| 17:18 | 18087.0 | VE2JCW | POTA | ND7K-# | POTA CA-2159 CW | new park |
| 17:17 | 14055.9 | EA2CYT | POTA | MM0ZBH-# | POTA ES-1329 CW | new park |
| 17:14 | 18084.0 | KR4LMZ | POTA | TI7W-# | POTA US-7588 CW | new park |
| 17:05 | 18082.0 | WC1D | POTA | WC1D | POTA US-8414 CW | new park |
| 17:02 | 18080.0 | W4LOO | POTA | DL8LAS-# | POTA US-3654 CW | new park |
| 17:02 | 10112.0 | VE2JCW | POTA | K9IMM-# | POTA CA-2159 CW | new park |
| 17:01 | 14058.9 | W8VQ | POTA | WE9V-# | POTA US-2938 CW | new park |
| 17:01 | 14055.5 | LA8JKA | POTA | LZ3CB-# | POTA NO-1449 CW | new park |
| 16:59 | 14064.0 | N4IN | POTA | VE6JY-# | POTA US-0724 CW | new park |
| 16:59 | 14051.9 | WS4Y | POTA | W3OA-# | POTA US-1873 CW | new park |
| 16:59 | 21045.1 | WC1D | POTA | TI7W-# | POTA US-8414 CW | new park |
| 16:58 | 28056.5 | KR4LMZ | POTA | KR4LMZ | POTA US-7588 CW | new park |
| 16:58 | 14052.0 | WS4Y | POTA | KD0B | POTA US-1873 CW | new park |
| 16:57 | 7028.0 | VE2JCW | POTA | W2NNN-# | POTA CA-2159 CW | new park |
| 16:57 | 21044.9 | WC1D | POTA | WD5EEI | POTA US-8414 CW | new park |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.