Live
23.10.2026, 17:26 UTCON AIR
Off the air now. When the station is on a band, you will see the frequency, mode and source here.
what the page sees
Nobody reported the station in the last hour.
Where I am heard
RBN 15 min, PSKReporter: FT8 sessionRBN skimmer (country centre)FT8 receiver, darker = stronger
| Skimmer | km | SNR | WPM | UTC |
|---|---|---|---|---|
| No skimmers in the last 15 min. | ||||
Last FT8 session
PSKReporter| Receiver | Grid | km | SNR | Band |
|---|---|---|---|---|
| No PSKReporter reports in the last 24 hours. | ||||
FT8 now
WSJT-X through the station agentThe station agent reports no FT8 session right now.
| UTC | Call | Band | Mode |
|---|---|---|---|
| No new QSOs in the last hour. | |||
Spots
last 30 min| UTC | kHz | Call | Source | Spotter | Info | |
|---|---|---|---|---|---|---|
| 17:26 | 18110.0 | ZS6DN | RBN | EI4HQ | CW 9 dB 22 WPM | |
| 17:26 | 28035.0 | WP3Y | RBN | N2YCH | CW 3 dB 24 WPM | |
| 17:26 | 28217.7 | WA1LAD/B | RBN | K5TR | CW 22 dB 14 WPM | |
| 17:26 | 24926.9 | VA3KAH/B | RBN | NU4F | CW 12 dB 14 WPM | |
| 17:26 | 7019.0 | UA9MBX | RBN | EY8ZE | CW 11 dB 19 WPM | |
| 17:26 | 14020.0 | SV9MBH | RBN | DL1HWS-3 | CW 15 dB 29 WPM | |
| 17:26 | 7026.1 | S51RW | RBN | EI4HQ | CW 13 dB 21 WPM | |
| 17:26 | 1821.7 | OK1KPU | RBN | RU9CZD | CW 4 dB 21 WPM | |
| 17:26 | 7027.4 | MW0AXA | RBN | G3AKX | CW 11 dB 15 WPM | |
| 17:26 | 28031.0 | LW5DD | RBN | PT2FHC | CW 18 dB 20 WPM | |
| 17:26 | 28024.1 | LW5DD | RBN | W2NAF | CW 7 dB 20 WPM | |
| 17:26 | 28244.4 | KC4EOG | RBN | TI7W | CW 7 dB 15 WPM | |
| 17:26 | 28224.6 | K5GJR/B | RBN | KM3T-3 | CW 10 dB 10 WPM | |
| 17:26 | 7008.0 | HA7JJS | RBN | EA2RCF-4 | CW 9 dB 23 WPM | |
| 17:26 | 21045.7 | GW4MON | RBN | DR4W | CW 11 dB 18 WPM | |
| 17:26 | 10118.0 | G0WWH | RBN | SE5E | CW 12 dB 13 WPM | |
| 17:26 | 14063.0 | EA4HWQ | RBN | W1NT-6 | CW 9 dB 21 WPM | |
| 17:26 | 14062.9 | EA4HWQ | RBN | DR4W | CW 14 dB 21 WPM | |
| 17:26 | 14053.0 | DL4FN | RBN | MM9PSY | CW 40 dB 21 WPM | |
| 17:26 | 7018.2 | DL2HRF | RBN | HB9GVO | CW 7 dB 20 WPM | |
| 17:26 | 3564.8 | DL1GBZ | RBN | DL8LAS | CW 22 dB 14 WPM | |
| 17:26 | 7006.0 | DK5LN | RBN | LZ4UX | CW 8 dB 17 WPM | |
| 17:26 | 14059.5 | AE0YM | RBN | K1RA-4 | CW 32 dB 17 WPM | |
| 17:26 | 18110.0 | 5Z4B | RBN | KM3T-2 | CW 12 dB 20 WPM | |
| 17:26 | 14100.0 | 4X6TU | RBN | MM9PSY | CW 3 dB 22 WPM | |
| 17:25 | 14100.0 | ZS6DN | RBN | MM9PSY | CW 3 dB 21 WPM | |
| 17:25 | 14065.0 | WY7EE | RBN | W6YX | CW 25 dB 22 WPM | |
| 17:25 | 28034.9 | WP3Y | RBN | K1HTV-4 | CW 23 dB 23 WPM | |
| 17:25 | 28289.2 | WB5DXZ/B | RBN | TI7W | CW 5 dB 12 WPM | |
| 17:25 | 7056.5 | W8VQ | RBN | KR4IXC | CW 1 dB 19 WPM | |
| 17:25 | 28034.0 | W7KFI | RBN | AK6RI-1 | CW 4 dB 16 WPM | |
| 17:25 | 21052.5 | W4LOO | RBN | VE6AO | CW 7 dB 25 WPM | |
| 17:25 | 7033.9 | W3MWR | RBN | W8WWV | CW 23 dB 15 WPM | |
| 17:25 | 14019.9 | SV9MBH | RBN | DR4W | CW 19 dB 29 WPM | |
| 17:25 | 3511.0 | SO5CW | RBN | LZ5DI | CW 10 dB 22 WPM | |
| 17:25 | 10128.0 | SA5ACN | RBN | HB9BXE | CW 8 dB 10 WPM | |
| 17:25 | 10127.9 | SA5ACN | RBN | MM0ZBH | CW 6 dB 13 WPM | |
| 17:25 | 7012.0 | RW3YB | RBN | M9PSY-2 | CW 23 dB 16 WPM | |
| 17:25 | 7022.2 | R9JC | RBN | RK3TD-2 | CW 7 dB 21 WPM | |
| 17:25 | 3523.0 | R1ZD | RBN | OH4KA | CW 15 dB 22 WPM | |
| 17:25 | 28075.1 | PT7BT | RBN | K3PA-2 | CW 7 dB 21 WPM | |
| 17:25 | 28043.0 | PT7BT | RBN | CT1EYQ | CW 11 dB 22 WPM | |
| 17:25 | 28042.9 | PT7BT | RBN | W8WWV | CW 4 dB 21 WPM | |
| 17:25 | 21027.1 | PJ4/E77DX | RBN | KC4YVA | CW 24 dB 44 WPM | new DXCC |
| 17:25 | 14002.7 | OY1R | RBN | RK3TD-2 | CW 2 dB 21 WPM | |
| 17:25 | 7024.6 | OK2CQR | RBN | OZ1AAB | CW 10 dB 33 WPM | |
| 17:25 | 28050.1 | NA8S | RBN | TI7W | CW 8 dB 16 WPM | |
| 17:25 | 14042.0 | N9TX | RBN | ND7K | CW 4 dB 23 WPM | |
| 17:25 | 7027.4 | M5TXJ | RBN | DL8LAS | CW 6 dB 15 WPM | |
| 17:25 | 28020.0 | LU1QAK | RBN | K3GMQ | CW 18 dB 20 WPM | |
| 17:25 | 28020.0 | LU1QA | RBN | K3GMQ | CW 18 dB 21 WPM | |
| 17:25 | 18084.0 | KR4LMZ | RBN | TI7W | CW 5 dB 16 WPM | |
| 17:25 | 18083.9 | KR4LMZ | RBN | ND7K | CW 12 dB 16 WPM | |
| 17:25 | 28202.5 | KA3BWP/B | RBN | TI7W | CW 10 dB 12 WPM | |
| 17:25 | 10121.0 | K7TXA | RBN | AK6RI-1 | CW 16 dB 15 WPM | |
| 17:25 | 10121.0 | K7TX | RBN | K3PA-1 | CW 16 dB 15 WPM | |
| 17:25 | 14057.0 | K2FW | RBN | WA7LNW | CW 13 dB 15 WPM | |
| 17:25 | 10129.5 | IZ3DVW/B | RBN | OE6ADD | CW 13 dB 16 WPM | |
| 17:25 | 14009.0 | IW9HKM | RBN | DK3WW | CW 3 dB 19 WPM | |
| 17:25 | 14035.5 | I6/PH9HB | RBN | DM6EE | CW 9 dB 24 WPM | |
| 17:25 | 7029.0 | HB9DAX | RBN | DG1ELE | CW 5 dB 20 WPM | |
| 17:25 | 7029.0 | HB9D | RBN | G4ZFE | CW 6 dB 20 WPM | |
| 17:25 | 7007.9 | HA7JJS | RBN | MM0ZBH | CW 28 dB 22 WPM | |
| 17:25 | 7024.0 | HA70KFL | RBN | G0KTN | CW 21 dB 24 WPM | |
| 17:25 | 21045.8 | GW4MO | RBN | DL1HWS | CW 17 dB 18 WPM | |
| 17:25 | 7024.0 | GE5NNK | RBN | DM5GG | CW 20 dB 23 WPM | |
| 17:25 | 3560.0 | G4LNA | RBN | HB9BXE | CW 10 dB 14 WPM | |
| 17:25 | 7014.4 | G0GKH | RBN | EI4HQ | CW 22 dB 24 WPM | |
| 17:25 | 7028.0 | F8DFW | RBN | DL0LA | CW 7 dB 26 WPM | |
| 17:25 | 7028.0 | F8DFP | RBN | EI4HQ | CW 31 dB 26 WPM | |
| 17:25 | 7027.9 | F8DFP | RBN | YU1EW | CW 10 dB 26 WPM | |
| 17:25 | 7021.5 | F8BCU | RBN | MM0ZBH | CW 24 dB 23 WPM | |
| 17:25 | 7006.0 | F5MGU | RBN | DK3WW | CW 18 dB 20 WPM | |
| 17:25 | 7022.0 | EA6SA | RBN | YO2KAR | CW 12 dB 17 WPM | |
| 17:25 | 10112.6 | EA6BF | RBN | DL1HWS | CW 5 dB 29 WPM | |
| 17:25 | 7007.5 | EA3IXQ | RBN | EA2RCF-4 | CW 9 dB 24 WPM | |
| 17:25 | 18093.0 | EA3EYC | RBN | OH6BG | CW 38 dB 19 WPM | |
| 17:25 | 18090.2 | DL8NBM | RBN | KM3T-2 | CW 11 dB 24 WPM | |
| 17:25 | 10114.0 | DL2OE | RBN | OK1HRA | CW 11 dB 16 WPM | |
| 17:25 | 14057.8 | DL1JWD | RBN | EI4HQ | CW 14 dB 20 WPM |
The “new DXCC” and “new park” marks come from the station's log. One spot receiver serves all pages on hamfolio.